Primary Schools Within 1 km / 2 km
- Oasis Primary School≤ 1 km265 m
- Horizon Primary School≤ 1 km355 m
- Edgefield Primary School≤ 1 km505 m
- Greendale Primary School≤ 1 km655 m
- Punggol View Primary School≤ 1 km805 m
- Waterway Primary School
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
88 flats at Block 617A Punggol Dr. Past its estimated Minimum Occupation Period since 2016 — original owners are free to sell.
88
Free to sell now
flats · MOP reached 2016
88
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 35 total recorded transactions.
| Jun 2026 | — | $680,000 | 1,001 | $679 | |
| Apr 2026 | — | $698,000 | 1,001 | $697 | |
| Mar 2025 | — | $645,000 | 1,022 | $631 | |
| Feb 2025 | — | $700,000 | 1,001 | $699 | |
| Nov 2024 | — | $683,888 | 1,001 | $683 | |
| Aug 2024 | — | $688,000 | 1,022 | $673 | |
| Sep 2023 | — | $600,000 | 1,001 | $599 | |
| Apr 2023 | — | $551,000 | 1,001 | $550 | |
| Apr 2023 | — | $600,000 | 1,001 | $599 | |
| Nov 2022 | — | $550,000 | 1,022 | $538 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2016. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 618D Punggol Dr | 66 m | Jul 2026 | Resale | $613,888 | 1,001 | $613 |
| Block 624A Punggol Ctrl | 170 m | Jul 2026 | Resale | $666,000 | 1,022 | $652 |
| Block 617B Punggol Dr | 42 m | Jun 2026 | Resale | $960,000 | 1,270 | $756 |
| Block 618C Punggol Dr | 71 m | Jun 2026 | Resale | $658,000 | 1,001 | $657 |
| Block 619C Punggol Dr | 124 m | Jun 2026 | Resale | $598,000 | 1,022 | $585 |
| Block 619C Punggol Dr | 124 m | Jun 2026 | Resale | $695,000 | 1,001 | $694 |
| Block 633A Punggol Dr | 187 m | Jun 2026 | Resale | $610,000 | 979 | $623 |
| Block 665A Punggol Dr | 203 m | Jun 2026 | Resale | $705,000 | 1,001 | $704 |
| Block 665A Punggol Dr | 203 m | Jun 2026 | Resale | $685,000 | 1,001 | $684 |
| Block 617B Punggol Dr | 42 m | May 2026 | Resale | $700,000 | 1,001 | $699 |
| Block 619A Punggol Dr | 53 m | May 2026 | Resale | $610,000 | 1,001 | $609 |
| Block 618D Punggol Dr | 66 m | May 2026 | Resale | $710,000 | 1,022 | $695 |
| Block 618A Punggol Dr | 152 m | May 2026 | Resale | $700,000 | 1,001 | $699 |
| Block 624A Punggol Ctrl | 170 m | May 2026 | Resale | $645,000 | 1,022 | $631 |
| Block 614B Edgefield Plains | 205 m | May 2026 | Resale | $625,000 | 990 | $631 |
| Block 624C Punggol Ctrl | 205 m | May 2026 | Resale | $380,388 | 495 | $768 |
| Block 618D Punggol Dr | 66 m | Apr 2026 | Resale | $680,000 | 1,001 | $679 |
| Block 617D Punggol Dr | 136 m | Apr 2026 | Resale | $705,000 | 1,001 | $704 |
| Block 665A Punggol Dr | 203 m | Apr 2026 | Resale | $736,888 | 1,001 | $736 |
| Block 619D Punggol Dr | 84 m | Mar 2026 | Resale | $688,000 | 1,001 | $687 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 617A Punggol Dr, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 617A Punggol Dr) — drag to explore what else that budget buys across Singapore.
7 within 1 km
| 325 m | The Amore | LH | 2016 | $1,455 |
| 436 m | Waterbay | LH | 2016 | $1,467 |
| 477 m | The Terrace | LH | 2017 | $1,487 |
| 547 m | River Isles | LH | 2015 | $1,476 |
| 847 m | Riverparc Residence | LH | 2014 | $1,449 |
| 882 m | Prive | LH | 2013 | $1,548 |
| 896 m | Parc Centros | LH | 2016 | $1,699 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.