Primary Schools Within 1 km / 2 km
- Waterway Primary School≤ 1 km335 m
- Horizon Primary School≤ 1 km380 m
- Greendale Primary School≤ 1 km420 m
- Mee Toh School≤ 1 km880 m
- Edgefield Primary School≤ 1 km960 m
- Oasis Primary School≤ 1 km
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
93 flats at Block 643 Punggol Ctrl. Past its estimated Minimum Occupation Period since 2008 — original owners are free to sell.
93
Free to sell now
flats · MOP reached 2008
93
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 71 total recorded transactions.
| Jul 2026 | — | $725,000 | 1,184 | $612 | |
| Dec 2025 | — | $738,888 | 1,184 | $624 | |
| Sep 2025 | — | $570,000 | 968 | $589 | |
| Jul 2025 | — | $725,888 | 1,184 | $613 | |
| Jul 2024 | — | $670,000 | 1,184 | $566 | |
| Feb 2024 | — | $520,000 | 968 | $537 | |
| Oct 2023 | — | $620,000 | 1,184 | $524 | |
| Aug 2023 | — | $630,000 | 1,184 | $532 | |
| Jun 2023 | — | $510,000 | 968 | $527 | |
| Feb 2023 | — | $580,000 | 1,184 | $490 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2008. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 642A Punggol Dr | 122 m | Jul 2026 | Resale | $588,000 | 968 | $607 |
| Block 641A Punggol Dr | 176 m | Jul 2026 | Resale | $575,000 | 979 | $587 |
| Block 645 Punggol Ctrl | 58 m | Jun 2026 | Resale | $728,000 | 1,184 | $615 |
| Block 646 Punggol Ctrl | 96 m | Jun 2026 | Resale | $543,000 | 968 | $561 |
| Block 647 Punggol Ctrl | 104 m | Jun 2026 | Resale | $634,000 | 1,184 | $535 |
| Block 642B Punggol Dr | 110 m | Jun 2026 | Resale | $660,000 | 1,184 | $557 |
| Block 649 Punggol Ctrl | 123 m | Jun 2026 | Resale | $625,000 | 1,184 | $528 |
| Block 641C Punggol Dr | 184 m | May 2026 | Resale | $578,000 | 968 | $597 |
| Block 161A Punggol Ctrl | 201 m | May 2026 | Resale | $700,000 | 1,227 | $570 |
| Block 645 Punggol Ctrl | 58 m | Apr 2026 | Resale | $715,000 | 1,184 | $604 |
| Block 649 Punggol Ctrl | 123 m | Apr 2026 | Resale | $688,000 | 1,184 | $581 |
| Block 641C Punggol Dr | 184 m | Apr 2026 | Resale | $725,000 | 1,194 | $607 |
| Block 647 Punggol Ctrl | 104 m | Mar 2026 | Resale | $595,000 | 968 | $615 |
| Block 641B Punggol Dr | 177 m | Mar 2026 | Resale | $733,000 | 1,184 | $619 |
| Block 161B Punggol Ctrl | 194 m | Mar 2026 | Resale | $615,000 | 1,022 | $602 |
| Block 161A Punggol Ctrl | 201 m | Mar 2026 | Resale | $733,888 | 1,227 | $598 |
| Block 649 Punggol Ctrl | 123 m | Feb 2026 | Resale | $750,000 | 1,184 | $633 |
| Block 652 Punggol Ctrl | 51 m | Jan 2026 | Resale | $733,000 | 1,184 | $619 |
| Block 647 Punggol Ctrl | 104 m | Jan 2026 | Resale | $724,000 | 1,184 | $611 |
| Block 645 Punggol Ctrl | 58 m | Nov 2025 | Resale | $700,000 | 1,184 | $591 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 643 Punggol Ctrl, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$750k, the median of recent sale transactions at Block 643 Punggol Ctrl) — drag to explore what else that budget buys across Singapore.
7 within 1 km
| 198 m | Riverparc Residence | LH | 2014 | $1,449 |
| 342 m | River Isles | LH | 2015 | $1,476 |
| 439 m | The Terrace | LH | 2017 | $1,487 |
| 455 m | The Amore | LH | 2016 | $1,455 |
| 606 m | Flo Residence | LH | 2016 | $1,407 |
| 787 m | Waterwoods | LH | 2015 | $1,456 |
| 980 m | Waterbay | LH | 2016 | $1,467 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.