Upcoming MRT
1.4 km from Tampines North (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 56
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Aug 2026 | EXEC | 13 TO 15 | 68 yrs | $870,000 | 1,572 | $553 |
| Jul 2025 | EXEC | 10 TO 12 | 69 yrs | $850,000 | 1,572 | $541 |
| Apr 2024 | EXEC | 01 TO 03 | 71 yrs | $840,000 | 1,582 | $531 |
| Apr 2024 | EXEC | 04 TO 06 | 71 yrs | $900,000 | 1,593 | $565 |
| Jun 2021 | EXEC | 07 TO 09 | 74 yrs | $695,000 | 1,593 | $436 |
| 01 Jan 2021 | EXEC | 07 TO 09 | 74 yrs | $685,000 | 1,539 | $445 |
| 01 Nov 2019 | EXEC | 16 TO 18 | 75 yrs | $640,000 | 1,572 | $407 |
| 01 Aug 2019 | EXEC | 01 TO 03 | 75 yrs | $535,000 | 1,582 | $338 |
| 01 Feb 2019 | EXEC | 04 TO 06 | 76 yrs | $595,000 | 1,539 | $387 |
| 01 Dec 2018 | EXEC | 07 TO 09 | 76 yrs | $600,000 | 1,539 | $390 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
158 within 1 km
Block 712 Pasir Ris St 72 sits 2% below the nearby average for the last 2 years of sales.
| — | Block 712 Pasir Ris St 72This property | LH | — | $547 |
| 49 m | Block 713 Pasir Ris St 72 | LH | — | $603 |
| 57 m | Block 711 Pasir Ris St 72 | LH | — | $609 |
| 67 m | Block 710 Pasir Ris St 72 | LH | — | $603 |
| 68 m | Block 709 Pasir Ris Dr 10 | LH | — | — |
| 84 m | Block 714 Pasir Ris St 72 | LH | — | $620 |
| 101 m | Block 707 Pasir Ris Dr 10 | LH | — | $554 |
| 116 m | Block 710B Pasir Ris St 72 | LH | — | — |
| 126 m | Block 710A Pasir Ris St 72 | LH | — | — |
| 146 m | Block 708 Pasir Ris Dr 10 | LH | — | — |
| 151 m | Block 715 Pasir Ris St 72 | LH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 712 Pasir Ris St 72
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.