Upcoming MRT
0.8 km from Bahar Junction (JRL Stage 1), opening 2028 · ~10 min walk
Showing 10 of 81
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | 04 TO 06 | 64 yrs | $533,000 | 1,119 | $476 | |
| Aug 2025 | — | 07 TO 09 | 64 yrs | $549,000 | 1,119 | $491 | |
| Dec 2024 | — | 07 TO 09 | 65 yrs | $565,000 | 1,119 | $505 | |
| Feb 2024 | — | 04 TO 06 | 66 yrs | $492,888 | 1,119 | $440 | |
| Nov 2023 | — | 01 TO 03 | 66 yrs | $515,000 | 1,313 | $392 | |
| Oct 2023 | — | 01 TO 03 | 66 yrs | $458,000 | 1,119 | $409 | |
| Jun 2021 | — | 01 TO 03 | 68 yrs | $360,000 | 1,119 | $322 | |
| 01 Jul 2020 | — | 04 TO 06 | 69 yrs | $319,000 | 1,119 | $285 | |
| 01 Feb 2020 | — | 10 TO 12 | 70 yrs | $326,000 | 1,119 | $291 | |
| 01 Jun 2019 | — | 07 TO 09 | 70 yrs | $320,000 | 1,119 | $286 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1995. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
2 within 1 km
| 813 m | The Floravale | LH | 2000 | $1,105 |
| 978 m | Westwood Residences | LH | 2017 | $1,363 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 715 Jurong West St 71
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| West Grove Primary SchoolPhase 2C · 41 applied · 137 places | 220 m | ≤ 1 km | No ballot | ||
| Jurong West Primary SchoolPhase 2C · 77 applied · 59 places | 485 m | ≤ 1 km | PR ballot only | ||
| Westwood Primary SchoolPhase 2C · 76 applied · 53 places | 520 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Frontier Primary SchoolPhase 2C · 66 applied · 40 places | 770 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Xingnan Primary SchoolPhase 2C · 47 applied · 97 places | 915 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot |
|---|---|---|---|
| Corporation Primary SchoolPhase 2C · 23 applied · 109 places | 1.41 km | 1–2 km | No ballot |
| Boon Lay Garden Primary SchoolPhase 2C · 35 applied · 135 places | 1.77 km | 1–2 km | No ballot |
Anchored to this project's estimated price (~S$550k, the median of recent sale transactions at Block 715 Jurong West St 71) — drag to explore what else that budget buys across Singapore.