Upcoming MRT
1.4 km from Tampines North (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 49
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| May 2026 | 5RM | 04 TO 06 | 69 yrs | $708,000 | 1,356 | $522 |
| Sep 2024 | 5RM | 07 TO 09 | 70 yrs | $708,888 | 1,367 | $519 |
| Jun 2024 | 5RM | 01 TO 03 | 71 yrs | $660,000 | 1,367 | $483 |
| Jan 2023 | 5RM | 04 TO 06 | 72 yrs | $665,000 | 1,335 | $498 |
| Dec 2022 | 5RM | 01 TO 03 | 72 yrs | $638,000 | 1,335 | $478 |
| Jun 2022 | 5RM | 04 TO 06 | 73 yrs | $688,000 | 1,356 | $507 |
| 01 May 2020 | 5RM | 10 TO 12 | 75 yrs | $500,000 | 1,367 | $366 |
| 01 Dec 2018 | 4RM | 01 TO 03 | 76 yrs | $385,000 | 1,119 | $344 |
| 01 Jan 2017 | 5RM | 04 TO 06 | 78 yrs | $465,000 | 1,356 | $343 |
| 01 Aug 2015 | 5RM | — | 79 yrs | $450,000 | 1,335 | $337 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
147 within 1 km
Block 720 Pasir Ris St 72 sits 6% below the nearby average for the last 2 years of sales.
| — | Block 720 Pasir Ris St 72This property | LH | — | $522 |
| 37 m | Block 721 Pasir Ris St 72 | LH | — | $501 |
| 47 m | Block 718A Pasir Ris St 72 | LH | — | — |
| 57 m | Block 719 Pasir Ris St 72 | LH | — | $545 |
| 73 m | Block 718 Pasir Ris St 72 | LH | — | $551 |
| 87 m | Block 710B Pasir Ris St 72 | LH | — | — |
| 92 m | Block 725 Pasir Ris St 72 | LH | — | $516 |
| 96 m | Block 717 Pasir Ris St 72 | LH | — | $586 |
| 97 m | Block 724 Pasir Ris St 72 | LH | — | $542 |
| 103 m | Block 710A Pasir Ris St 72 | LH | — | — |
| 106 m | Block 722 Pasir Ris St 72 | LH | — | $515 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 720 Pasir Ris St 72
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.