Upcoming MRT
0.7 km from Bahar Junction (JRL Stage 1), opening 2028 · ~8 min walk
Showing 10 of 67
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Oct 2025 | — | 01 TO 03 | 67 yrs | $638,000 | 1,399 | $456 | |
| Jan 2025 | — | 10 TO 12 | 68 yrs | $630,000 | 1,356 | $465 | |
| Sep 2024 | — | 04 TO 06 | 68 yrs | $500,000 | 1,173 | $426 | |
| Mar 2023 | — | 01 TO 03 | 69 yrs | $458,888 | 1,162 | $395 | |
| Mar 2023 | — | 07 TO 09 | 69 yrs | $465,000 | 1,162 | $400 | |
| Dec 2022 | — | 01 TO 03 | 70 yrs | $530,000 | 1,356 | $391 | |
| 01 May 2019 | — | 04 TO 06 | 73 yrs | $384,000 | 1,399 | $274 | |
| 01 Mar 2019 | — | 07 TO 09 | 73 yrs | $338,000 | 1,152 | $293 | |
| 01 Jul 2018 | — | 07 TO 09 | 74 yrs | $345,000 | 1,152 | $299 | |
| 01 Jul 2018 | — | 07 TO 09 | 74 yrs | $430,000 | 1,356 | $317 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1997. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
2 within 1 km
| 423 m | The Floravale | LH | 2000 | $1,105 |
| 551 m | Westwood Residences | LH | 2017 | $1,363 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 747 Jurong West St 73
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Westwood Primary SchoolPhase 2C · 76 applied · 53 places | 290 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| West Grove Primary SchoolPhase 2C · 41 applied · 137 places | 300 m | ≤ 1 km | No ballot | ||
| Jurong West Primary SchoolPhase 2C · 77 applied · 59 places | 875 m | ≤ 1 km | PR ballot only | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Xingnan Primary SchoolPhase 2C · 47 applied · 97 places | 1.13 km | 1–2 km | No ballot | ||
| Corporation Primary SchoolPhase 2C · 23 applied · 109 places | 1.14 km | 1–2 km | No ballot | ||
| Frontier Primary SchoolPhase 2C · 66 applied · 40 places | 1.16 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Boon Lay Garden Primary SchoolPhase 2C · 35 applied · 135 places | 1.74 km | 1–2 km | No ballot | ||
Anchored to this project's estimated price (~S$650k, the median of recent sale transactions at Block 747 Jurong West St 73) — drag to explore what else that budget buys across Singapore.