Upcoming MRT
1.0 km from Tampines North (CRL Phase 1), opening 2030 · ~12 min walk
Showing 10 of 106
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2026 | — | 07 TO 09 | 69 yrs | $622,000 | 1,119 | $556 | |
| Jul 2026 | — | 13 TO 15 | 69 yrs | $640,000 | 1,141 | $561 | |
| Jan 2026 | — | 10 TO 12 | 69 yrs | $765,000 | 1,378 | $555 | |
| May 2025 | — | 07 TO 09 | 70 yrs | $725,000 | 1,367 | $530 | |
| Mar 2025 | — | 07 TO 09 | 70 yrs | $700,000 | 1,356 | $516 | |
| Jul 2024 | — | 04 TO 06 | 71 yrs | $620,000 | 1,119 | $554 | |
| Oct 2023 | — | 04 TO 06 | 72 yrs | $570,000 | 1,119 | $509 | |
| Apr 2023 | — | 07 TO 09 | 72 yrs | $530,000 | 1,130 | $469 | |
| Mar 2023 | — | 10 TO 12 | 72 yrs | $627,000 | 1,356 | $462 | |
| Nov 2021 | — | 07 TO 09 | 74 yrs | $575,000 | 1,378 | $417 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
2 within 1 km
| 551 m | Whitewater | LH | 2005 | $1,115 |
| 874 m | Ris Grandeur | FH | 2005 | $1,305 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 759 Pasir Ris St 71
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Meridian Primary SchoolPhase 2C · 29 applied · 146 places | 195 m | ≤ 1 km | No ballot |
| Park View Primary SchoolPhase 2C · 42 applied · 110 places | 655 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Elias Park Primary SchoolPhase 2C · 115 applied · 66 places | 1.29 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Angsana Primary SchoolPhase 2C · 167 applied · 59 places | 1.49 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Poi Ching SchoolPhase 2C · 212 applied · 99 places | 2.02 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 759 Pasir Ris St 71) — drag to explore what else that budget buys across Singapore.