Upcoming MRT
0.9 km from Tampines North (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 81
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Aug 2024 | 5RM | 01 TO 03 | 70 yrs | $690,000 | 1,378 | $501 |
| Feb 2024 | 4RM | 04 TO 06 | 71 yrs | $558,000 | 1,119 | $499 |
| May 2022 | 5RM | 01 TO 03 | 73 yrs | $600,000 | 1,378 | $435 |
| Apr 2022 | 5RM | 01 TO 03 | 73 yrs | $610,000 | 1,356 | $450 |
| Mar 2022 | 5RM | 01 TO 03 | 73 yrs | $580,000 | 1,356 | $428 |
| Dec 2021 | 4RM | 01 TO 03 | 73 yrs | $464,000 | 1,141 | $407 |
| 01 Mar 2021 | 4RM | 10 TO 12 | 74 yrs | $420,000 | 1,119 | $375 |
| 01 Oct 2020 | 4RM | 10 TO 12 | 74 yrs | $450,000 | 1,141 | $394 |
| 01 Jan 2020 | 5RM | 04 TO 06 | 75 yrs | $460,000 | 1,378 | $334 |
| 01 Sep 2019 | 4RM | 13 TO 15 | 75 yrs | $425,000 | 1,141 | $372 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
166 within 1 km
| — | Block 764 Pasir Ris St 71This property | LH | — | — |
| 49 m | Block 763 Pasir Ris St 71 | LH | — | $520 |
| 49 m | Block 765 Pasir Ris St 71 | LH | — | $554 |
| 80 m | Block 761 Pasir Ris St 71 | LH | — | $536 |
| 95 m | Block 753 Pasir Ris St 71 | LH | — | $535 |
| 99 m | Block 762 Pasir Ris St 71 | LH | — | $558 |
| 112 m | Block 754 Pasir Ris St 71 | LH | — | $539 |
| 113 m | Block 757B Pasir Ris St 71 | LH | — | — |
| 114 m | Block 760 Pasir Ris St 71 | LH | — | $529 |
| 135 m | Block 754A Pasir Ris St 71 | LH | — | — |
| 138 m | Block 762A Pasir Ris St 71 | LH | — | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 764 Pasir Ris St 71
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.