Upcoming MRT
0.7 km from Tampines North (CRL Phase 1), opening 2030 · ~9 min walk
Showing 10 of 79
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Mar 2026 | — | 04 TO 06 | 69 yrs | $660,000 | 1,130 | $584 | |
| Apr 2025 | — | 10 TO 12 | 70 yrs | $632,000 | 1,119 | $565 | |
| Dec 2023 | — | 04 TO 06 | 71 yrs | $680,000 | 1,388 | $490 | |
| Aug 2023 | — | 10 TO 12 | 72 yrs | $548,000 | 1,130 | $485 | |
| Jul 2023 | — | 04 TO 06 | 72 yrs | $675,000 | 1,346 | $501 | |
| May 2022 | — | 13 TO 15 | 73 yrs | $635,000 | 1,388 | $457 | |
| Mar 2022 | — | 07 TO 09 | 73 yrs | $520,000 | 1,130 | $460 | |
| Jul 2021 | — | 07 TO 09 | 74 yrs | $605,000 | 1,346 | $449 | |
| 01 Dec 2020 | — | 01 TO 03 | 74 yrs | $470,000 | 1,346 | $349 | |
| 01 Nov 2020 | — | 01 TO 03 | 74 yrs | $408,000 | 1,119 | $365 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
12 within 1 km
| 451 m | Ris Grandeur | FH | 2005 | $1,305 |
| 561 m | Whitewater | LH | 2005 | $1,115 |
| 591 m | Belysa | LH | 2014 | $1,394 |
| 676 m | Oasis @ Elias | LH | 2011 | $1,173 |
| 718 m | Livia | LH | 2011 | $1,322 |
| 784 m | Aurelle Of Tampines | LH | 2028 | $1,768 |
| 798 m | Tenet | LH | 2025 | $1,560 |
| 805 m | Vue 8 Residence | LH | 2017 | $1,417 |
| 846 m | Stratum | LH | 2016 | $1,355 |
| 993 m | Elias Green | LH | 1994 | $965 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 771 Pasir Ris St 71
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Meridian Primary SchoolPhase 2C · 29 applied · 146 places | 100 m | ≤ 1 km | No ballot | ||
| Park View Primary SchoolPhase 2C · 42 applied · 110 places | 285 m | ≤ 1 km | No ballot | ||
| Elias Park Primary SchoolPhase 2C · 115 applied · 66 places | 865 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Angsana Primary SchoolPhase 2C · 167 applied · 59 places | 1.28 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Poi Ching SchoolPhase 2C · 212 applied · 99 places | 1.9 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Block 771 Pasir Ris St 71 has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.