Showing 10 of 155
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| May 2026 | — | 10 TO 12 | 67 yrs | $960,888 | 1,378 | $697 | |
| Dec 2025 | — | 01 TO 03 | 68 yrs | $795,000 | 1,346 | $591 | |
| Sep 2025 | — | 04 TO 06 | 68 yrs | $718,000 | 1,152 | $623 | |
| May 2025 | — | 04 TO 06 | 68 yrs | $888,000 | 1,378 | $644 | |
| Jan 2025 | — | 01 TO 03 | 69 yrs | $800,000 | 1,421 | $563 | |
| Mar 2024 | — | 10 TO 12 | 70 yrs | $710,000 | 1,152 | $616 | |
| Aug 2023 | — | 04 TO 06 | 70 yrs | $730,000 | 1,378 | $530 | |
| Feb 2023 | — | 13 TO 15 | 71 yrs | $630,000 | 1,152 | $547 | |
| Dec 2022 | — | 01 TO 03 | 71 yrs | $710,000 | 1,378 | $515 | |
| May 2022 | — | 10 TO 12 | 71 yrs | $575,000 | 1,152 | $499 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1998. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
6 within 1 km
| 818 m | Pinery Residences | LH | 2030 | $2,536 |
| 939 m | Parc Central Residences | LH | 2023 | — |
| 942 m | The Alps Residences | LH | 2019 | $1,514 |
| 954 m | Pinevale | LH | 1999 | $1,088 |
| 987 m | The Tapestry | LH | 2021 | $1,712 |
| 991 m | The Tampines Trilliant | LH | 2015 | $1,699 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 842B Tampines St 82
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Hilda'S Primary SchoolPhase 2C · 136 applied · 43 places | 65 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Junyuan Primary SchoolPhase 2C · 91 applied · 85 places | 380 m | ≤ 1 km | PR ballot only | ||
| Poi Ching SchoolPhase 2C · 212 applied · 99 places | 680 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Tampines Primary SchoolPhase 2C · 84 applied · 131 places | 685 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Angsana Primary SchoolPhase 2C · 167 applied · 59 places | 1.3 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Gongshang Primary SchoolPhase 2C · 117 applied · 44 places | 1.42 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Yumin Primary SchoolPhase 2C · 10 applied · 201 places | 1.45 km | 1–2 km | No ballot | ||
| Chongzheng Primary SchoolPhase 2C · 127 applied · 125 places | 1.51 km | 1–2 km | No ballot | ||
| Tampines North Primary SchoolPhase 2C · 60 applied · 191 places | 1.61 km | 1–2 km | No ballot | ||
| St. Anthony'S Canossian Primary SchoolPhase 2C · 33 applied · 164 places | 1.77 km | 1–2 km | No ballot | ||
| Yu Neng Primary SchoolPhase 2C · 60 applied · 44 places | 1.87 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Red Swastika SchoolPhase 2C · 93 applied · 41 places | 1.9 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Changkat Primary SchoolPhase 2C · 42 applied · 220 places | 2.02 km | 2 km? | No ballot | ||
| Borderline — may still qualify for the 2 km band | |||||
Anchored to this project's estimated price (~S$800k, the median of recent sale transactions at Block 842B Tampines St 82) — drag to explore what else that budget buys across Singapore.