Upcoming MRT
0.9 km from Nanyang Crescent (JRL Stage 3), opening 2029 · ~12 min walk
Showing 10 of 138
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Jul 2025 | — | 04 TO 06 | 62 yrs | $685,000 | 1,518 | $451 | |
| Jun 2025 | — | 07 TO 09 | 62 yrs | $705,000 | 1,561 | $452 | |
| Oct 2024 | — | 10 TO 12 | 63 yrs | $700,000 | 1,518 | $461 | |
| Sep 2024 | — | 04 TO 06 | 63 yrs | $670,000 | 1,518 | $441 | |
| Feb 2024 | — | 10 TO 12 | 63 yrs | $670,000 | 1,518 | $441 | |
| Feb 2024 | — | 01 TO 03 | 63 yrs | $680,000 | 1,561 | $436 | |
| Jan 2024 | — | 01 TO 03 | 63 yrs | $670,000 | 1,561 | $429 | |
| Nov 2023 | — | 04 TO 06 | 63 yrs | $675,000 | 1,561 | $432 | |
| Sep 2023 | — | 07 TO 09 | 64 yrs | $650,000 | 1,518 | $428 | |
| Jul 2023 | — | 07 TO 09 | 64 yrs | $675,000 | 1,561 | $432 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1993. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
1 within 1 km
| 331 m | Gaia | FH | 2015 | $1,692 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 910 Jurong West St 91
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Xingnan Primary SchoolPhase 2C · 47 applied · 97 places | 70 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Jurong West Primary SchoolPhase 2C · 77 applied · 59 places | 1.34 km | 1–2 km | PR ballot only | ||
| West Grove Primary SchoolPhase 2C · 41 applied · 137 places | 1.35 km | 1–2 km | No ballot | ||
| Frontier Primary SchoolPhase 2C · 66 applied · 40 places | 1.52 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Westwood Primary SchoolPhase 2C · 76 applied · 53 places | 1.61 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 910 Jurong West St 91) — drag to explore what else that budget buys across Singapore.