Primary Schools Within 1 km / 2 km
- Hougang Primary School≤ 1 km460 m
- Rosyth School≤ 1 km470 m
- Xinmin Primary School≤ 1 km495 m
- Yio Chu Kang Primary School≤ 1 km865 m
- Montfort Junior School1–2 km1.13 km
- Palm View Primary School1–2 km
Upcoming MRT
0.7 km from Serangoon North (CRL Phase 1), opening 2030 · ~8 min walk
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
91 flats at Block 941 Hougang St 92. Past its estimated Minimum Occupation Period since 2002 — original owners are free to sell.
91
Free to sell now
flats · MOP reached 2002
91
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 72 total recorded transactions.
| May 2026 | — | $795,000 | 1,302 | $611 | |
| Apr 2026 | — | $790,000 | 1,324 | $597 | |
| Oct 2025 | — | $725,000 | 1,302 | $557 | |
| May 2025 | — | $585,000 | 1,076 | $544 | |
| Feb 2025 | — | $770,000 | 1,302 | $591 | |
| Oct 2024 | — | $770,000 | 1,302 | $591 | |
| May 2024 | — | $573,000 | 1,076 | $533 | |
| Mar 2024 | — | $540,000 | 1,087 | $497 | |
| Jan 2024 | — | $788,000 | 1,291 | $610 | |
| Nov 2023 | — | $780,000 | 1,291 | $604 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2002. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 950 Hougang St 91 | 231 m | Jul 2026 | Resale | $598,000 | 1,087 | $550 |
| Block 939 Hougang St 92 | 72 m | Jun 2026 | Resale | $620,888 | 1,087 | $571 |
| Block 937 Hougang St 92 | 132 m | Jun 2026 | Resale | $695,000 | 1,291 | $538 |
| Block 648 Hougang Ave 8 | 174 m | May 2026 | Resale | $500,000 | 904 | $553 |
| Block 936 Hougang St 92 | 136 m | Apr 2026 | Resale | $575,000 | 1,076 | $534 |
| Block 936 Hougang St 92 | 136 m | Apr 2026 | Resale | $605,000 | 1,087 | $557 |
| Block 648 Hougang Ave 8 | 174 m | Apr 2026 | Resale | $698,000 | 1,130 | $618 |
| Block 940 Hougang St 92 | 67 m | Mar 2026 | Resale | $920,000 | 1,539 | $598 |
| Block 942 Hougang St 92 | 140 m | Feb 2026 | Resale | $628,000 | 1,076 | $584 |
| Block 938 Hougang St 92 | 98 m | Jan 2026 | Resale | $830,000 | 1,313 | $632 |
| Block 952 Hougang Ave 9 | 252 m | Jan 2026 | Resale | $590,000 | 1,087 | $543 |
| Block 940 Hougang St 92 | 67 m | Dec 2025 | Resale | $930,000 | 1,517 | $613 |
| Block 936 Hougang St 92 | 136 m | Dec 2025 | Resale | $790,000 | 1,302 | $607 |
| Block 942 Hougang St 92 | 140 m | Dec 2025 | Resale | $560,000 | 1,076 | $520 |
| Block 642 Hougang Ave 8 | 224 m | Dec 2025 | Resale | $405,000 | 645 | $628 |
| Block 943 Hougang St 92 | 157 m | Nov 2025 | Resale | $785,000 | 1,291 | $608 |
| Block 943 Hougang St 92 | 157 m | Oct 2025 | Resale | $565,000 | 1,087 | $520 |
| Block 945 Hougang St 92 | 216 m | Oct 2025 | Resale | $738,000 | 1,291 | $572 |
| Block 938 Hougang St 92 | 98 m | Sep 2025 | Resale | $770,000 | 1,313 | $586 |
| Block 942 Hougang St 92 | 140 m | Aug 2025 | Resale | $575,000 | 1,087 | $529 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 941 Hougang St 92, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$750k, the median of recent sale transactions at Block 941 Hougang St 92) — drag to explore what else that budget buys across Singapore.
14 within 1 km
| 176 m | Regentville | LH | 1999 | $1,175 |
| 193 m | Hundred Palms Residences | LH | 2019 | $1,844 |
| 603 m | Terrasse | LH | 2014 | $1,561 |
| 670 m | D'Zire | FH | 2014 | $1,511 |
| 718 m | Nouvelle Park | FH | 1994 | $1,325 |
| 761 m | Parry Gardens | FH | 1985 | — |
| 798 m | Onerobey | FH | 2014 | $1,558 |
| 818 m | Fontaine Parry | FH | 2010 | $1,495 |
| 819 m | The Waterline | FH | 2013 | $1,462 |
| 860 m | Parkwood Residences | LH | 2023 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.