Loading…
Strata-landed cluster · Jalan Loyang Besar
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 61
| Mar 2026 | — | $3,385,000 | 4,693 | $721 | |
| Dec 2025 | — | $3,350,000 | 4,693 | $714 | |
| Jul 2025 | — | $3,300,000 | 4,715 | $700 | |
| Jan 2025 | — | $3,280,000 | 4,693 | $699 | |
| Nov 2024 | — | $3,300,000 | 5,038 | $655 | |
| Jun 2023 | — | $3,250,000 | 4,693 | $693 | |
| Apr 2023 | — | $3,142,500 | 4,715 | $666 | |
| Sep 2022 | — | $3,160,000 | 4,693 | $673 | |
| Apr 2022 | — | $2,980,000 | 4,715 | $632 | |
| Feb 2022 | — | $3,000,000 | 4,672 | $642 |
1 addresses in Aston Residence with a recorded sale.