Loading…
Strata-landed cluster · Jalan Kembangan
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 17
| Jan 2025 | — | $2,900,000 | 2,766 | $1,048 | |
| 04 Nov 2019 | — | $1,900,000 | 2,486 | $764 | |
| 08 Dec 2017 | — | $1,760,000 | 2,583 | $681 | |
| 02 Feb 2017 | — | $1,720,000 | 2,530 | $680 | |
| 25 Aug 2016 | — | $1,680,000 | 2,530 | $664 | |
| 30 Oct 2012 | — | $1,930,000 | 2,583 | $747 | |
| 18 Jul 2012 | — | $1,750,000 | 2,530 | $692 | |
| 19 Oct 2010 | — | $1,528,000 | 2,530 | $604 | |
| 12 Oct 2010 | — | $1,380,000 | 2,583 | $534 | |
| 31 Mar 2010 | — | $1,520,000 | 2,530 | $601 |
6 addresses in Beau Vista with a recorded sale.