Loading…
Strata-landed cluster · Belgravia Drive
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 48
| Sep 2026 | — | $5,516,000 | 4,370 | $1,262 | |
| Sep 2026 | — | $5,500,000 | 3,929 | $1,400 | |
| Sep 2026 | — | $5,280,000 | 3,929 | $1,344 | |
| Sep 2026 | — | $5,390,000 | 4,370 | $1,233 | |
| Sep 2026 | — | $5,699,000 | 4,370 | $1,304 | |
| Sep 2026 | — | $5,600,000 | 4,370 | $1,281 | |
| Sep 2026 | — | $5,287,000 | 4,370 | $1,210 | |
| Sep 2026 | — | $5,500,000 | 3,929 | $1,400 | |
| Sep 2026 | — | $5,600,000 | 4,370 | $1,281 | |
| Aug 2026 | — | $5,200,000 | 4,058 | $1,281 |
108 addresses in Belgravia Ace with a recorded sale.