Loading…
Strata-landed cluster · Brighton Crescent
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 20
| Feb 2025 | — | $5,850,000 | 2,885 | $2,028 | |
| Feb 2024 | — | $3,380,000 | 2,885 | $1,172 | |
| Feb 2024 | — | $2,700,000 | 2,293 | $1,177 | |
| 23 Aug 2016 | — | $2,138,000 | 3,154 | $678 | |
| 05 Dec 2014 | — | $1,680,000 | 2,336 | $719 | |
| 15 Jun 2012 | — | $2,150,000 | 2,885 | $745 | |
| 28 Sep 2009 | — | $1,600,888 | 3,154 | $508 | |
| 17 Aug 2009 | — | $1,388,000 | 2,756 | $504 | |
| 15 May 2008 | — | $1,578,800 | 2,702 | $584 | |
| 05 Feb 2008 | — | $1,339,000 | 2,293 | $584 |
7 addresses in Brighton Crest with a recorded sale.