Loading…
Strata-landed cluster · Lorong Ah Soo
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 35
| Apr 2023 | — | $3,350,000 | 4,887 | $685 | |
| Feb 2022 | — | $3,080,000 | 4,930 | $625 | |
| 21 Oct 2020 | — | $2,350,000 | 4,887 | $481 | |
| 24 Feb 2014 | — | $2,800,000 | 4,887 | $573 | |
| 13 Jun 2013 | — | $2,650,000 | 4,930 | $538 | |
| 09 Oct 2012 | — | $2,610,000 | 4,887 | $534 | |
| 27 Sep 2012 | — | $2,620,000 | 4,887 | $536 | |
| 07 Sep 2012 | — | $2,600,000 | 4,930 | $527 | |
| 24 Aug 2012 | — | $2,570,000 | 4,930 | $521 | |
| 04 Jun 2012 | — | $2,450,000 | 4,930 | $497 |
22 addresses in Cerelia Vista with a recorded sale.