Loading…
Strata-landed cluster · Leedon Heights
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 13
| May 2022 | — | $6,200,000 | 6,781 | $914 | |
| 05 Mar 2021 | — | $6,700,000 | 8,708 | $769 | |
| 19 Sep 2018 | — | $5,029,000 | 6,781 | $742 | |
| 07 Sep 2018 | — | $5,183,000 | 6,824 | $760 | |
| 02 Aug 2018 | — | $7,188,000 | 8,181 | $879 | |
| 19 Jul 2018 | — | $7,600,000 | 7,847 | $969 | |
| 05 Jun 2018 | — | $7,538,000 | 8,482 | $889 | |
| 20 Apr 2018 | — | $6,700,000 | 7,470 | $897 | |
| 09 Apr 2018 | — | $6,000,000 | 6,964 | $862 | |
| 12 Mar 2018 | — | $6,000,000 | 6,857 | $875 |
21 addresses in D'leedon with a recorded sale.