Loading…
Strata-landed cluster · Dunsfold Drive
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 34
| Sep 2025 | — | $4,500,000 | 4,467 | $1,007 | |
| Sep 2025 | — | $4,580,000 | 4,618 | $992 | |
| Aug 2025 | — | $4,100,000 | 4,209 | $974 | |
| May 2025 | — | $4,180,000 | 4,230 | $988 | |
| Jul 2023 | — | $4,180,000 | 4,661 | $897 | |
| Apr 2022 | — | $4,000,000 | 4,252 | $941 | |
| Dec 2021 | — | $3,318,000 | 4,209 | $788 | |
| Oct 2021 | — | $3,100,000 | 4,262 | $727 | |
| Oct 2021 | — | $3,100,000 | 4,262 | $727 | |
| 24 Nov 2020 | — | $3,088,000 | 4,230 | $730 |
18 addresses in Dunsfold 18 with a recorded sale.