Loading…
Strata-landed cluster · East Coast Drive
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 11
| Nov 2021 | — | $3,300,000 | 4,026 | $820 | |
| Jul 2021 | — | $3,700,000 | 4,327 | $855 | |
| 23 Feb 2018 | — | $3,000,000 | 3,584 | $837 | |
| 05 Sep 2012 | — | $3,358,606 | 4,026 | $834 | |
| 31 Aug 2012 | — | $3,567,000 | 4,672 | $763 | |
| 30 Aug 2012 | — | $3,350,000 | 3,584 | $935 | |
| 28 Aug 2012 | — | $3,888,800 | 5,231 | $743 | |
| 22 Aug 2012 | — | $3,650,000 | 4,101 | $890 | |
| 14 Aug 2012 | — | $3,330,000 | 3,918 | $850 | |
| 10 Aug 2012 | — | $3,418,000 | 4,327 | $790 |
9 addresses in Eastrees with a recorded sale.