Loading…
Strata-landed cluster · Sommerville Walk
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 37
| Mar 2026 | — | $3,000,000 | 2,249 | $1,334 | |
| Feb 2026 | — | $2,500,000 | 2,045 | $1,222 | |
| May 2022 | — | $2,000,000 | 1,991 | $1,005 | |
| Aug 2021 | — | $1,890,000 | 1,948 | $970 | |
| 27 Apr 2021 | — | $1,800,000 | 1,991 | $904 | |
| 04 Sep 2018 | — | $1,700,000 | 1,991 | $854 | |
| 20 Apr 2018 | — | $1,800,000 | 1,991 | $904 | |
| 12 Jul 2017 | — | $1,580,000 | 1,948 | $811 | |
| 12 Feb 2016 | — | $1,680,000 | 1,948 | $862 | |
| 10 Jun 2013 | — | $1,600,000 | 1,948 | $821 |
13 addresses in Fortune View with a recorded sale.