Loading…
Strata-landed cluster · Phoenix Road
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 25
| Jun 2026 | — | $3,030,000 | 3,369 | $899 | |
| Jan 2026 | — | $3,050,000 | 3,369 | $905 | |
| Feb 2022 | — | $2,950,000 | 3,369 | $876 | |
| 28 Mar 2019 | — | $2,680,000 | 3,229 | $830 | |
| 18 Jun 2018 | — | $2,666,887 | 3,358 | $794 | |
| 07 Jun 2018 | — | $2,703,500 | 3,358 | $805 | |
| 09 May 2018 | — | $2,636,500 | 3,369 | $783 | |
| 03 May 2018 | — | $2,688,500 | 3,369 | $798 | |
| 01 Mar 2018 | — | $2,582,670 | 3,369 | $767 | |
| 23 Feb 2018 | — | $2,631,500 | 3,369 | $781 |
23 addresses in Hillsta with a recorded sale.