Loading…
Strata-landed cluster · Chuan Hoe Avenue
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 23
| Apr 2025 | — | $3,000,000 | 4,090 | $733 | |
| Mar 2025 | — | $2,930,000 | 4,855 | $604 | |
| Aug 2023 | — | $3,000,000 | 4,090 | $733 | |
| Mar 2022 | — | $2,750,000 | 4,855 | $566 | |
| Oct 2021 | — | $2,350,000 | 4,402 | $534 | |
| 25 Apr 2014 | — | $2,450,000 | 4,855 | $505 | |
| 07 Feb 2014 | — | $2,150,000 | 4,090 | $526 | |
| 07 Sep 2012 | — | $2,300,000 | 4,090 | $562 | |
| 02 Jul 2012 | — | $2,300,000 | 4,090 | $562 | |
| 12 Aug 2011 | — | $2,280,000 | 4,402 | $518 |
12 addresses in Jewel @ Chuan Hoe with a recorded sale.