Loading…
Strata-landed cluster · Recreation Lane
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 42
| Feb 2026 | — | $3,350,000 | 2,723 | $1,230 | |
| Aug 2025 | — | $3,168,000 | 2,691 | $1,177 | |
| Apr 2024 | — | $3,000,000 | 2,573 | $1,166 | |
| Sep 2022 | — | $2,700,000 | 2,691 | $1,003 | |
| 23 Jun 2017 | — | $1,930,000 | 2,648 | $729 | |
| 21 Oct 2011 | — | $1,950,000 | 2,691 | $725 | |
| 20 May 2011 | — | $1,828,000 | 2,691 | $679 | |
| 04 Nov 2010 | — | $1,730,000 | 2,648 | $653 | |
| 03 Sep 2010 | — | $1,700,000 | 2,594 | $655 | |
| 09 Jun 2010 | — | $1,850,000 | 2,573 | $719 |
17 addresses in La Belle with a recorded sale.