Loading…
Strata-landed cluster · Lorong L Telok Kurau
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 16
| Apr 2026 | — | $3,900,000 | 4,112 | $948 | |
| May 2025 | — | $3,750,000 | 3,983 | $942 | |
| Apr 2023 | — | $3,700,000 | 3,983 | $929 | |
| Nov 2022 | — | $3,800,000 | 4,155 | $915 | |
| Jan 2022 | — | $3,450,000 | 4,112 | $839 | |
| Sep 2021 | — | $3,520,000 | 3,983 | $884 | |
| 04 Sep 2017 | — | $3,038,000 | 4,542 | $669 | |
| 15 Jul 2017 | — | $2,880,000 | 3,983 | $723 | |
| 11 May 2017 | — | $2,949,888 | 3,983 | $741 | |
| 15 Apr 2017 | — | $3,018,000 | 3,983 | $758 |
12 addresses in Lotus Ville with a recorded sale.