Loading…
Strata-landed cluster · Whitley Road
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 19
| Jun 2025 | — | $4,180,000 | 4,327 | $966 | |
| Dec 2022 | — | $3,960,000 | 4,026 | $984 | |
| Apr 2022 | — | $3,868,000 | 4,273 | $905 | |
| Oct 2021 | — | $3,450,000 | 4,187 | $824 | |
| Sep 2021 | — | $3,200,000 | 4,069 | $786 | |
| 17 May 2021 | — | $3,280,000 | 3,972 | $826 | |
| 06 Feb 2018 | — | $2,950,000 | 4,273 | $690 | |
| 08 Sep 2017 | — | $2,900,000 | 4,187 | $693 | |
| 23 Aug 2017 | — | $2,950,000 | 4,327 | $682 | |
| 19 Jun 2017 | — | $3,100,000 | 4,822 | $643 |
1 addresses in Montclair @ Whitley with a recorded sale.