Loading…
Strata-landed cluster · Bukit Timah Road
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 9 of 9
| Apr 2025 | — | $5,110,000 | 2,799 | $1,826 | |
| Mar 2024 | — | $4,900,000 | 2,799 | $1,751 | |
| May 2022 | — | $4,000,000 | 2,820 | $1,418 | |
| 30 Apr 2021 | — | $3,760,000 | 2,820 | $1,333 | |
| 29 Mar 2019 | — | $3,500,000 | 2,799 | $1,250 | |
| 02 May 2018 | — | $3,500,000 | 2,799 | $1,250 | |
| 20 Oct 2016 | — | $2,850,000 | 2,820 | $1,011 | |
| 25 Feb 2016 | — | $3,200,000 | 2,799 | $1,143 | |
| 12 Jan 2006 | — | $1,230,000 | 2,820 | $436 |
7 addresses in Namly Court with a recorded sale.