Loading…
Strata-landed cluster · Jalan Haji Salam
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 11
| Mar 2022 | — | $2,200,000 | 1,636 | $1,345 | |
| Aug 2021 | — | $2,200,000 | 1,636 | $1,345 | |
| 16 Nov 2016 | — | $1,530,000 | 1,636 | $935 | |
| 23 Feb 2015 | — | $1,510,000 | 1,636 | $923 | |
| 01 May 2000 | — | $1,060,000 | 1,632 | $650 | |
| 06 Jul 1999 | — | $995,000 | 1,632 | $610 | |
| 10 Jun 1999 | — | $870,000 | 1,636 | $532 | |
| 11 May 1999 | — | $970,000 | 1,808 | $537 | |
| 10 Nov 1997 | — | $1,038,000 | 1,636 | $634 | |
| 07 Oct 1997 | — | $990,000 | 1,636 | $605 |
10 addresses in Palm Tree Nines with a recorded sale.