Loading…
Strata-landed cluster · Paya Lebar Crescent
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 12
| Jul 2026 | — | $3,500,888 | 3,283 | $1,066 | |
| Sep 2024 | — | $3,188,888 | 3,240 | $984 | |
| Feb 2023 | — | $3,090,000 | 3,283 | $941 | |
| Jul 2021 | — | $2,970,000 | 3,283 | $905 | |
| 25 Mar 2018 | — | $2,670,000 | 3,283 | $813 | |
| 22 Mar 2018 | — | $2,800,000 | 3,401 | $823 | |
| 19 Mar 2018 | — | $2,740,000 | 3,283 | $835 | |
| 09 Nov 2017 | — | $2,600,000 | 3,251 | $800 | |
| 09 Nov 2017 | — | $2,600,000 | 3,262 | $797 | |
| 23 Oct 2017 | — | $2,680,000 | 3,272 | $819 |
8 addresses in Place-8 with a recorded sale.