Loading…
Strata-landed cluster · Mount Sinai Rise
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 6 of 6
| Oct 2025 | — | $4,850,000 | 2,852 | $1,701 | |
| Sep 2025 | — | $4,850,000 | 2,852 | $1,701 | |
| Sep 2025 | — | $5,000,000 | 2,852 | $1,753 | |
| 27 Apr 2012 | — | $3,430,000 | 2,852 | $1,203 | |
| 14 Sep 1999 | — | $1,500,000 | 2,852 | $526 | |
| 01 Jul 1995 | — | $1,565,000 | 2,852 | $549 |
3 addresses in Ridgewood with a recorded sale.