Loading…
Strata-landed cluster · Lorong Selangat
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 41
| Jun 2026 | — | $3,285,000 | 2,486 | $1,321 | |
| Oct 2025 | — | $3,220,000 | 2,594 | $1,241 | |
| Sep 2021 | — | $2,458,000 | 2,562 | $959 | |
| Aug 2021 | — | $2,350,000 | 2,443 | $962 | |
| 15 Dec 2020 | — | $2,358,888 | 2,562 | $921 | |
| 02 Dec 2020 | — | $2,200,000 | 2,562 | $859 | |
| 22 Sep 2020 | — | $2,180,000 | 2,530 | $862 | |
| 22 Jul 2020 | — | $2,300,000 | 2,594 | $887 | |
| 16 Oct 2018 | — | $2,100,000 | 2,562 | $820 | |
| 27 Sep 2017 | — | $2,075,000 | 2,540 | $817 |
16 addresses in Sommerville Regency with a recorded sale.