Loading…
Strata-landed cluster · Lorong M Telok Kurau
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 30
| Aug 2026 | — | $4,230,000 | 3,348 | $1,263 | |
| Jul 2026 | — | $4,160,000 | 3,348 | $1,243 | |
| Apr 2025 | — | $4,160,000 | 3,348 | $1,243 | |
| Oct 2022 | — | $3,828,000 | 3,348 | $1,143 | |
| Aug 2021 | — | $3,800,000 | 3,348 | $1,135 | |
| 26 Oct 2018 | — | $5,223,777 | 3,348 | $1,560 | |
| 20 Mar 2018 | — | $4,050,000 | 3,348 | $1,210 | |
| 17 Apr 2014 | — | $5,108,500 | 3,348 | $1,526 | |
| 14 Jun 2013 | — | $5,180,000 | 3,348 | $1,547 | |
| 13 Mar 2013 | — | $4,752,500 | 3,348 | $1,420 |
29 addresses in The Seawind with a recorded sale.