Loading…
Strata-landed cluster · Brighton Avenue
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 23
| Jan 2025 | — | $3,300,000 | 2,637 | $1,251 | |
| Nov 2024 | — | $3,000,000 | 2,637 | $1,138 | |
| Nov 2023 | — | $3,065,000 | 2,659 | $1,153 | |
| Feb 2023 | — | $1,659,000 | 2,637 | $629 | |
| 06 May 2021 | — | $2,280,000 | 2,637 | $865 | |
| 29 Jan 2019 | — | $1,808,000 | 2,659 | $680 | |
| 05 Jan 2017 | — | $1,900,000 | 2,637 | $721 | |
| 11 Apr 2016 | — | $1,860,000 | 2,626 | $708 | |
| 11 Apr 2012 | — | $1,940,888 | 2,637 | $736 | |
| 23 Dec 2011 | — | $1,890,000 | 2,648 | $714 |
7 addresses in The Silver Spurz with a recorded sale.