Loading…
Strata-landed cluster · Simon Place
Partial coverage — only the houses with a recorded sale are listed for this development. The full house count may be higher.
Showing 10 of 35
| Jun 2026 | — | $3,250,000 | 2,723 | $1,194 | |
| Mar 2026 | — | $3,238,888 | 2,723 | $1,189 | |
| Feb 2022 | — | $2,550,000 | 2,723 | $936 | |
| Jan 2022 | — | $3,300,000 | 4,090 | $807 | |
| 28 Jun 2019 | — | $2,038,000 | 2,723 | $748 | |
| 22 Jun 2018 | — | $2,300,000 | 2,723 | $845 | |
| 06 Apr 2018 | — | $2,100,000 | 2,723 | $771 | |
| 23 Jun 2015 | — | $1,800,000 | 2,723 | $661 | |
| 15 Aug 2013 | — | $2,200,000 | 2,723 | $808 | |
| 29 Nov 2011 | — | $1,850,000 | 2,723 | $679 |
13 addresses in The Top Residence with a recorded sale.