Upcoming MRT
1.3 km from Enterprise (JRL Stage 2), opening 2028 · ~16 min walk
Main door facingEstimated
Main door faces North-West — estimated from building geometry.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 2 of 2
| 22 May 2009 | — | $1,010,000 | 2,231 | $453 | |
| 04 May 1999 | — | $1,125,000 | 2,231 | $504 |
1 CORPORATION RISE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
11 within 1 km
| 217 m | Lakepoint Condominium | LH | — | $849 |
| 351 m | Lakeholmz | LH | 2005 | $1,282 |
| 381 m | Caspian | LH | 2012 | $1,558 |
| 427 m | The Lakefront Residences | LH | 2014 | $1,724 |
| 600 m | Parc Vista | LH | 1998 | $1,150 |
| 772 m | Summerdale | LH | 2000 | $990 |
| 830 m | Lakeside Tower | LH | — | $802 |
| 842 m | The Lakegarden Residences | LH | 2026 | $2,206 |
| 853 m | The Lakeshore | LH | 2007 | $1,488 |
| 992 m | Sora | LH | 2027 | $2,301 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Corporation Rise. See all 88 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Oct 2025 | 1,620 sqft | S$2,628,000 | S$1,622 | Resale |
| Sep 2025 | 1,614.6 sqft | S$2,480,000 | S$1,536 | Resale |
| Aug 2025 | 2,149.6 sqft | S$3,088,000 | S$1,437 | Resale |
| Jan 2025 | 1,609.2 sqft | S$2,600,000 | S$1,616 | Resale |
| Jan 2025 | 1,612.4 sqft | S$2,260,000 | S$1,402 | Resale |
| Oct 2024 | 1,618.9 sqft | S$2,300,000 | S$1,421 | Resale |
| May 2024 | 1,624.3 sqft | S$2,490,000 | S$1,533 | Resale |
| Nov 2023 | 1,613.5 sqft | S$2,338,000 | S$1,449 | Resale |
| Jun 2023 | 2,332.6 sqft | S$2,480,000 | S$1,063 | Resale |
| Dec 2022 | 1,617.8 sqft | S$2,200,000 | S$1,360 | Resale |
| Nov 2022 | 1,613.5 sqft | S$2,238,000 | S$1,387 | Resale |
| Sep 2022 | 1,620 sqft | S$2,100,000 | S$1,296 | Resale |
Showing the 12 most recent of 137 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Jurong West (D22) have been transacting.
Based on 128 recorded landed sales in Jurong West (D22) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
1 CORPORATION RISE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Lakeside Primary SchoolPhase 2C · 97 applied · 130 places | 10 m | ≤ 1 km | No ballot | ||
| Boon Lay Garden Primary SchoolPhase 2C · 35 applied · 135 places | 655 m | ≤ 1 km | No ballot | ||
| Rulang Primary SchoolPhase 2C · 98 applied · 40 places | 765 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Shuqun Primary SchoolPhase 2C · 79 applied · 41 places | 840 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Corporation Primary SchoolPhase 2C · 23 applied · 109 places | 1.73 km | 1–2 km | No ballot | ||
| Jurong Primary SchoolPhase 2C · 48 applied · 121 places | 1.85 km | 1–2 km | No ballot | ||
| Fuhua Primary SchoolPhase 2C · 31 applied · 119 places | 1.96 km | 1–2 km | No ballot | ||
| Frontier Primary SchoolPhase 2C · 66 applied · 40 places | 2.01 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Building works recorded on Corporation Rise over the past 5 years.
58 Corporation Rise
PROPOSED ADDITION & ALTERATION OF A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE WITH ATTIC ON LOT 03338X MK06 AT 58 CORPORATION RISE (JURONG WEST PLANNING AREA) · 3-storey
49 Corporation Rise
PROPOSED ADDITIONS & ALTERATIONS TO THE EXISTING 3-STOREY INTERMEDIATE TERRACE DWELLING HOUSE INTO A 3-STOREY ENVELOPE CONTROL INTERMEDIATE TERRACE DWELLING HOUSE (JURONG WEST PLANNING AREA) · 3-storey
2 planning permission records on Corporation Rise in the past 5 years. Source: planning permission records (government-recorded).
1 CORPORATION RISE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.