Primary Schools Within 1 km / 2 km
- Kranji Primary School≤ 1 km660 m
- Yew Tee Primary School≤ 1 km740 m
- Teck Whye Primary School≤ 1 km740 m
- De La Salle School1–2 km1.13 km
- West View Primary School1–2 km1.15 km
- South View Primary School
Showing 1 of 1 total recorded transactions.
| 15-04-1998 | — | $961,200 | 2,152 | $447 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 13 Verde Avenue | 33 m | Nov 2024 | Resale | $2,280,000 | 1,614 | $1,413 |
| 5 Verde Avenue | 24 m | May 2024 | Resale | $2,468,888 | 1,614 | $1,530 |
| 3 Verde Avenue | 26 m | Apr 2024 | Resale | $2,280,000 | 1,614 | $1,413 |
| 2 Verde Crescent | 24 m | Aug 2022 | Resale | $2,790,000 | 3,237 | $862 |
| 22 Verde Crescent | 40 m | 12-04-2021 | Resale | $1,668,000 | 1,614 | $1,033 |
| 25 Verde Crescent | 54 m | 12-01-2021 | Resale | $1,520,000 | 1,614 | $942 |
| 5 Verde Avenue | 24 m | 08-12-2020 | Resale | $1,523,000 | 1,614 | $944 |
| 1 Verde Avenue | 29 m | 18-08-2020 | Resale | $1,645,000 | 2,596 | $634 |
| 16 Verde Crescent | 22 m | 04-02-2020 | Resale | $1,420,000 | 1,614 | $880 |
| 8 Verde Crescent | 6 m | 29-11-2013 | Resale | $1,810,000 | 1,614 | $1,121 |
| 13 Verde Crescent | 40 m | 28-10-2013 | Resale | $1,600,000 | 1,614 | $991 |
| 7 Verde Avenue | 24 m | 04-07-2012 | Resale | $1,680,000 | 2,152 | $781 |
| 5 Verde Crescent | 48 m | 08-06-2012 | Resale | $1,568,000 | 1,614 | $971 |
| 19 Verde Avenue | 46 m | 30-04-2012 | Resale | $1,500,000 | 1,614 | $929 |
| 3 Verde Crescent | 52 m | 19-04-2012 | Resale | $1,528,000 | 1,614 | $947 |
| 3 Verde Avenue | 26 m | 22-07-2011 | Resale | $1,440,000 | 1,614 | $892 |
| 4 Verde Crescent | 18 m | 18-03-2011 | Resale | $1,200,000 | 1,614 | $743 |
| 22 Verde Crescent | 40 m | 10-03-2011 | Resale | $1,260,000 | 1,614 | $781 |
| 8 Verde Crescent | 6 m | 15-11-2010 | Resale | $1,228,000 | 1,614 | $761 |
| 11 Verde Crescent | 41 m | 14-09-2010 | Resale | $1,250,000 | 1,614 | $774 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 10 VERDE CRESCENT, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
10 VERDE CRESCENT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
8 within 1 km
| 480 m | Yew Mei Green | LH | 2000 | $1,067 |
| 819 m | Northvale | LH | 1998 | $1,102 |
| 847 m | Windermere | LH | 1999 | $977 |
| 878 m | The Rainforest | LH | 2015 | $1,459 |
| 882 m | Wandervale | LH | 2018 | $1,516 |
| 888 m | Mi Casa | LH | 2012 | $1,263 |
| 938 m | The Quintet | LH | 2006 | $1,072 |
| 960 m | Yewtee Residences | LH | 2008 | $1,218 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.