Main door facingEstimated
Main door likely faces ~South-West — corner plot - Countryside Road (9m) & Countryside Place (9m); door side ambiguous.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 1 of 1
| 30 Sep 1999 | — | $1,480,000 | 1,981 | $747 |
111 COUNTRYSIDE ROAD has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
11 within 1 km
| 381 m | Castle Green | LH | 1997 | $1,339 |
| 567 m | Nuovo | LH | 2004 | $1,334 |
| 615 m | Bullion Park | FH | 1993 | $1,553 |
| 685 m | Far Horizon Gardens | LH | 1986 | $1,119 |
| 686 m | Thomson Grove | FH | 1984 | $1,588 |
| 693 m | Lentor Modern | LH | 2025 | $2,392 |
| 732 m | Lentor Central Residences | LH | 2028 | $2,218 |
| 785 m | Calrose Garden | FH | — | — |
| 785 m | The Calrose | FH | 2007 | $1,995 |
| 827 m | Hillock Green | LH | 2026 | $2,243 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Countryside Road. See all 130 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Jan 2026 | 2,583.4 sqft | S$5,100,000 | S$1,974 | Resale |
| Jul 2025 | 3,424 sqft | S$5,578,000 | S$1,629 | Resale |
| Jun 2025 | 2,583.4 sqft | S$4,850,000 | S$1,877 | Resale |
| May 2023 | 3,423 sqft | S$4,800,000 | S$1,402 | Resale |
| Aug 2022 | 3,510.1 sqft | S$5,010,000 | S$1,427 | Resale |
| Apr 2022 | 1,843.9 sqft | S$3,230,000 | S$1,752 | Resale |
| Nov 2021 | 1,824.5 sqft | S$3,200,000 | S$1,754 | Resale |
| Sep 2021 | 1,838.5 sqft | S$3,100,000 | S$1,686 | Resale |
| Aug 2021 | 3,348.7 sqft | S$3,300,000 | S$985 | Resale |
| Apr 2021 | 1,899.8 sqft | S$2,808,000 | S$1,478 | Resale |
| Mar 2021 | 6,041.8 sqft | S$6,660,000 | S$1,102 | Resale |
| Feb 2021 | 2,583.4 sqft | S$3,550,000 | S$1,374 | Resale |
Showing the 12 most recent of 136 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Yishun (D26) have been transacting.
Based on 278 recorded landed sales in Yishun (D26) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
111 COUNTRYSIDE ROAD
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Anderson Primary SchoolPhase 2C · 91 applied · 65 places | 430 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Mayflower Primary SchoolPhase 2C · 26 applied · 91 places | 1.35 km | 1–2 km | No ballot | ||
| CHIJ St. Nicholas Girls' School (Primary)Phase 2C · 71 applied · 41 places | 1.68 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
111 COUNTRYSIDE ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.