Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km320 m
- Tanjong Katong Primary School≤ 1 km740 m
- CHIJ (Katong) Primary≤ 1 km785 m
- Tao Nan School≤ 1 km895 m
- Ngee Ann Primary School1–2 km1.47 km
- St. Stephen'S School1–2 km
Relevant market insights
Showing 1 of 1 total recorded transactions.
| 30-11-1995 | — | $1,200,000 | 1,776 | $676 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 158 Everitt Road | 41 m | 01-09-2020 | Resale | $3,600,000 | 2,941 | $1,224 |
| 59h Duku Road | 43 m | 20-08-2019 | Resale | $4,350,000 | 3,351 | $1,298 |
| 55 Duku Road | 37 m | 28-06-2019 | Resale | $2,380,000 | 1,796 | $1,325 |
| 59b Duku Road | 32 m | 30-04-2018 | Resale | $3,620,000 | 1,961 | $1,846 |
| 35 Duku Road | 50 m | 21-11-2017 | Resale | $2,700,000 | 1,610 | $1,677 |
| 59 Duku Road | 49 m | 13-09-2017 | Resale | $2,600,000 | 2,276 | $1,142 |
| 29 Duku Road | 70 m | 30-03-2016 | Resale | $2,400,000 | 1,975 | $1,215 |
| 59a Duku Road | 36 m | 23-09-2015 | Resale | $2,600,000 | 1,934 | $1,344 |
| 47 Duku Road | 25 m | 16-10-2012 | Resale | $3,000,000 | 1,331 | $2,254 |
| 45 Duku Road | 25 m | 03-10-2012 | Resale | $3,000,000 | 1,339 | $2,240 |
| 119 Everitt Road | 31 m | 03-05-2012 | New Sale | $3,200,000 | 1,848 | $1,732 |
| 61 Duku Road | 66 m | 20-03-2012 | Resale | $4,000,000 | 3,997 | $1,001 |
| 59g Duku Road | 70 m | 12-04-2011 | Resale | $2,920,000 | 2,702 | $1,081 |
| 59 Duku Road | 49 m | 14-03-2011 | Resale | $2,021,088 | 2,276 | $888 |
| 4 Teng Tong Road | 52 m | 18-02-2011 | Resale | $2,440,000 | 1,545 | $1,579 |
| 59c Duku Road | 32 m | 08-02-2011 | Resale | $2,588,000 | 1,959 | $1,321 |
| 6 Teng Tong Road | 52 m | 22-12-2010 | Resale | $2,300,000 | 1,546 | $1,488 |
| 47 Duku Road | 25 m | 19-07-2010 | Resale | $1,120,000 | 1,331 | $841 |
| 45 Duku Road | 25 m | 19-07-2010 | Resale | $1,230,000 | 1,339 | $919 |
| 119 Everitt Road | 31 m | 12-04-2010 | Resale | $1,300,000 | 1,848 | $703 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 127 EVERITT ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
127 EVERITT ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
281 within 1 km
| 84 m | Harmony Mansion | FH | 1984 | — |
| 103 m | Cannaville | FH | — | — |
| 107 m | The Lush | FH | 2014 | $1,865 |
| 133 m | The Ramford | FH | 2019 | $1,838 |
| 147 m | Duku Court | FH | 1991 | — |
| 148 m | Katong Gardens | FH | 1984 | $1,940 |
| 152 m | Cantiz @ Rambai | FH | 2010 | $1,498 |
| 160 m | Duku Apartments | FH | — | — |
| 162 m | Rambai Court | FH | 1976 | — |
| 175 m | Sunshine Regency | FH | 2007 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.