Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km765 m
- St. Stephen'S School1–2 km1.24 km
- Maha Bodhi School1–2 km1.28 km
- CHIJ (Katong) Primary1–2 km1.4 km
- Tao Nan School1–2 km1.54 km
- Telok Kurau Primary School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Terrace House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 23 Lorong G Telok Kurau | 205 m | 05-11-2020 | Resale | $4,600,000 | 3,917 | $1,174 |
| 2 Lorong G Telok Kurau | 233 m | 01-10-2019 | Resale | $6,600,000 | 4,473 | $1,476 |
| 7 Lorong G Telok Kurau | 157 m | 23-04-2018 | Resale | $8,630,000 | 8,332 | $1,036 |
| 16 Lorong G Telok Kurau | 203 m | 28-03-2018 | Resale | $3,190,000 | 2,412 | $1,323 |
| 21 Lorong Sarina | 152 m | 12-03-2018 | Resale | $2,450,000 | 1,899 | $1,290 |
| 6b Lorong Sarina | 229 m | 28-04-2017 | Resale | $2,238,000 | 1,810 | $1,236 |
| 6a Lorong G Telok Kurau | 227 m | 16-12-2016 | Resale | $4,900,000 | 5,580 | $878 |
| 3a Lorong Sarina | 170 m | 30-09-2016 | Resale | $2,050,000 | 1,782 | $1,150 |
| 17a Lorong Sarina | 171 m | 20-11-2012 | Resale | $2,308,000 | 1,846 | $1,250 |
| 17 Lorong Sarina | 176 m | 10-08-2012 | Resale | $2,130,000 | 1,865 | $1,142 |
| 11a Lorong Sarina | 194 m | 26-07-2012 | Resale | $2,500,000 | 1,937 | $1,291 |
| 4 Lorong G Telok Kurau | 231 m | 16-03-2012 | Resale | $3,950,000 | 4,496 | $879 |
| 7 Lorong G Telok Kurau | 157 m | 28-03-2011 | Resale | $7,500,000 | 8,332 | $900 |
| 11a Lorong G Telok Kurau | 165 m | 28-03-2011 | Resale | $3,500,000 | 3,985 | $878 |
| 5 Lorong G Telok Kurau | 163 m | 31-01-2011 | Resale | $4,600,000 | 4,224 | $1,089 |
| 6b Lorong Sarina | 229 m | 21-06-2010 | Resale | $1,700,000 | 1,810 | $939 |
| 5 Lorong G Telok Kurau | 163 m | 03-11-2009 | Resale | $2,730,000 | 4,224 | $646 |
| 9 Lorong 108 Changi | 216 m | 12-06-2009 | Resale | $1,580,000 | 2,967 | $533 |
| 11a Lorong Sarina | 194 m | 09-07-2008 | Resale | $1,230,000 | 1,937 | $635 |
| 23a Lorong Sarina | 210 m | 30-06-2008 | Resale | $1,050,000 | 2,441 | $430 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 267 CHANGI ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
267 CHANGI ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
210 within 1 km
| 49 m | Eunos Park | FH | 1995 | $1,335 |
| 82 m | Le Reve | FH | 2007 | $1,692 |
| 87 m | Eunos Green | FH | — | — |
| 133 m | Deng Fu Ville | FH | 2007 | $1,630 |
| 191 m | Suites@Changi | FH | 2012 | $1,583 |
| 228 m | Suites Twenty-Two | FH | 2005 | $1,365 |
| 236 m | Stillz Residence | FH | 2011 | — |
| 242 m | Still 123 | FH | — | — |
| 253 m | Casa Sarina | FH | 1998 | $1,488 |
| 256 m | The Vines | FH | 2003 | $1,500 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.