Primary Schools Within 1 km / 2 km
- Opera Estate Primary School≤ 1 km595 m
- St. Stephen'S School≤ 1 km870 m
- Ngee Ann Primary School1–2 km1.15 km
- CHIJ (Katong) Primary1–2 km1.6 km
- Tao Nan School1–2 km1.64 km
- Bedok Green Primary School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 332 Siglap Road | 25 m | Jun 2026 | Resale | $4,900,000 | 2,730 | $1,795 |
| 16 Third Street | 60 m | Jun 2026 | Resale | $5,500,000 | 2,642 | $2,082 |
| 328 Siglap Road | 40 m | Sep 2025 | Resale | $5,500,000 | 2,911 | $1,889 |
| 328 Siglap Road | 40 m | Dec 2021 | Resale | $3,400,000 | 2,911 | $1,168 |
| 9 Second Street | 51 m | Aug 2021 | Resale | $3,030,000 | 1,681 | $1,802 |
| 332 Siglap Road | 25 m | 08 Apr 2021 | Resale | $4,120,000 | 2,730 | $1,509 |
| 11 Second Street | 49 m | 26 Jan 2021 | Resale | $2,700,000 | 1,680 | $1,607 |
| 336 Siglap Road | 27 m | 12 Oct 2020 | Resale | $2,465,000 | 1,948 | $1,265 |
| 3 Second Street | 58 m | 28 Nov 2018 | Resale | $3,000,000 | 1,677 | $1,789 |
| 324 Siglap Road | 57 m | 16 Jul 2018 | Resale | $3,000,000 | 2,794 | $1,074 |
| 36 First Street | 36 m | 26 Feb 2018 | Resale | $2,625,600 | 1,641 | $1,600 |
| 26 First Street | 53 m | 03 Oct 2016 | Resale | $2,600,000 | 1,641 | $1,584 |
| 32 First Street | 38 m | 06 Jun 2016 | Resale | $3,800,000 | 2,328 | $1,632 |
| 332 Siglap Road | 25 m | 21 Dec 2012 | Resale | $3,500,000 | 2,730 | $1,282 |
| 324 Siglap Road | 57 m | 13 Jan 2011 | Resale | $2,450,000 | 2,794 | $877 |
| 326 Siglap Road | 51 m | 21 Oct 2010 | Resale | $2,200,000 | 2,853 | $771 |
| 14 Third Street | 58 m | 16 Jul 2010 | Resale | $2,300,000 | 2,641 | $871 |
| 3 Second Street | 58 m | 05 May 2010 | Resale | $1,680,000 | 1,677 | $1,002 |
| 17 Second Street | 51 m | 09 Apr 2009 | Resale | $1,455,000 | 1,678 | $867 |
| 32 First Street | 38 m | 07 Jul 2008 | Resale | $1,650,000 | 2,328 | $709 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 33 FIRST STREET, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
33 FIRST STREET has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
66 within 1 km
| 130 m | Siglap V | FH | 2013 | $1,512 |
| 140 m | Siglap Shopping Centre | FH | 1979 | — |
| 184 m | Springvale | FH | 1995 | $1,735 |
| 237 m | Axis @ Siglap | FH | 2009 | $1,698 |
| 239 m | The Domain | FH | 1995 | $1,630 |
| 296 m | South Union Park | FH | — | — |
| 330 m | Crescendo Park | FH | 1996 | $1,602 |
| 334 m | Crescendo Building | FH | 1996 | $1,358 |
| 345 m | Finland Gardens | FH | 1984 | $1,643 |
| 385 m | The Hacienda | FH | 1986 | $1,698 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.