Loading the Street View photo…
We do not have a verified location for this property, so the parts of this analysis that are computed from its position are not shown: the map, What’s Nearby, primary schools, nearby condos, nearby transactions, supply and demand, and rental demand. Everything else on this page is unaffected.
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 661 Changi Road | Jul 2026 | 3,596.2 sqft | S$8,550,000 | S$2,378 | Resale |
| 550 Changi Road | Jun 2026 | 7,560.6 sqft | S$10,480,000 | S$1,386 | Resale |
| 687 Changi Road | May 2026 | 3,681.3 sqft | S$5,700,000 | S$1,548 | Resale |
| 506 Changi Road | Mar 2026 | 1,754.5 sqft | S$3,600,000 | S$2,052 | Resale |
| 685 Changi Road | Jan 2026 | 4,342.2 sqft | S$10,600,000 | S$2,441 | New Sale |
| 516 Changi Road | Nov 2025 | 1,723.3 sqft | S$4,080,000 | S$2,368 | Resale |
| 401H Changi Road | Jul 2023 | 3,064.5 sqft | S$4,880,000 | S$1,592 | Resale |
| 574 Changi Road | Mar 2023 | 7,622 sqft | S$11,800,000 | S$1,548 | Resale |
| 507 Changi Road | Jan 2023 | 2,455.3 sqft | S$3,900,000 | S$1,588 | Resale |
| 679 Changi Road | Aug 2022 | 4,038.7 sqft | S$6,300,000 | S$1,560 | Resale |
| 661 Changi Road | Jan 2022 | 3,596.2 sqft | S$3,800,000 | S$1,057 | Resale |
| 503 Changi Road | Sep 2021 | 5,291.6 sqft | S$6,750,000 | S$1,276 | Resale |
Showing the 12 most recent of 71 recorded sales on this street. Source: landed sales data (government-recorded caveats).
Bedok (D14) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
This home's type isn't confirmed by a URA sale. Tap the type to see its cost.
Type the house's built-up floor area.
Pick the house type to see the cost.