Main door facingEstimated
Main door likely faces ~West — near-square footprint (ar=1.19) - frontage edge ambiguous.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 2 of 2
| 28 Jun 2001 | — | $1,600,000 | 4,874 | $328 | |
| 01 May 1995 | — | $2,200,000 | 4,874 | $451 |
6 PHENG GECK AVENUE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
67 within 1 km
| 60 m | Sant Ritz | LH | 2016 | $1,803 |
| 96 m | Sennett Residence | LH | 2016 | $1,871 |
| 133 m | The Venue Residences | LH | 2017 | $1,931 |
| 157 m | Woodsville 28 | LH | 2011 | $1,742 |
| 174 m | Sennett Estate | FH | 1968 | $1,232 |
| 175 m | 18 Woodsville | FH | 2015 | $1,798 |
| 193 m | Woodsville Mansions | FH | — | — |
| 220 m | The Poiz Residences | LH | 2018 | $2,051 |
| 241 m | Parc Aston | FH | 2011 | $1,721 |
| 256 m | Myra | FH | 2024 | $2,430 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical semi-detached rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Pheng Geck Avenue. See all 43 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| May 2024 | 4,955.8 sqft | S$7,700,000 | S$1,554 | Resale |
| May 2023 | 1,552.2 sqft | S$3,570,000 | S$2,300 | Resale |
| Jun 2022 | 2,547.8 sqft | S$4,850,000 | S$1,904 | Resale |
| Sep 2021 | 2,828.8 sqft | S$4,308,888 | S$1,523 | Resale |
| Sep 2019 | 1,542.5 sqft | S$2,180,000 | S$1,413 | Resale |
| Apr 2016 | 1,545.7 sqft | S$825,000 | S$534 | Resale |
| Nov 2015 | 1,545.7 sqft | S$1,950,000 | S$1,262 | Resale |
| Feb 2012 | 2,530.6 sqft | S$2,400,000 | S$948 | Resale |
| Nov 2011 | 2,963.3 sqft | S$2,980,000 | S$1,006 | Resale |
| Jul 2010 | 1,546.8 sqft | S$1,420,000 | S$918 | Resale |
| Apr 2010 | 1,544.6 sqft | S$1,380,000 | S$893 | Resale |
| Jul 2009 | 5,290.5 sqft | S$2,275,000 | S$430 | Resale |
Showing the 12 most recent of 32 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Toa Payoh (D13) have been transacting.
Based on 453 recorded landed sales in Toa Payoh (D13) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
6 PHENG GECK AVENUE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St Andrew'S School (Junior)Phase 2C · 104 applied · 84 places | 465 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Cedar Primary SchoolPhase 2C · 57 applied · 146 places | 785 m | ≤ 1 km | No ballot | ||
| Bendemeer Primary SchoolPhase 2C · 27 applied · 133 places | 935 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Canossa Catholic Primary SchoolPhase 2C · 34 applied · 60 places | 1.24 km | 1–2 km | No ballot | ||
| Maris Stella High School (Primary)Phase 2C · 124 applied · 62 places | 1.48 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.54 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Pei Chun Public SchoolPhase 2C · 94 applied · 45 places | 1.67 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| First Toa Payoh Primary SchoolPhase 2C · 10 applied · 151 places | 1.85 km | 1–2 km | No ballot | ||
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.94 km | 1–2 km | No ballot | ||
| Yangzheng Primary SchoolPhase 2C · 98 applied · 47 places | 2.02 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Building works recorded on Pheng Geck Avenue over the past 5 years.
85 Pheng Geck Avenue
PROPOSED A/A TO EXISTING 02 BLOCKS OF CONDOMINIUM DEVELOPMENT INVOLVING ERECTION OF NEW SHELTER OVER ROOF TOP OPEN SPACE
1 Pheng Geck Avenue
PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING CONDOMINIUM HOUSING DEVELOPMENT COMPRISING 1 BLOCK OF 19-STOREY APARTMENTS (TOTAL :175 UNITS) AND PART 4/PART 5-STOREY ROW HOUSES INVOLVING COVERING OF THE OPEN ROOF TERRACE OF UNIT #04-13 AT MK17 ON LOT 10335T PT 1 , PHENG GECK AVENUE (TOA PAYOH) · 19-storey
2 planning permission records on Pheng Geck Avenue in the past 5 years. Source: planning permission records (government-recorded).
6 PHENG GECK AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.