Primary Schools Within 1 km / 2 km
- Jiemin Primary School≤ 1 km590 m
- Ahmad Ibrahim Primary School1–2 km1.1 km
- Yishun Primary School1–2 km1.21 km
- Peiying Primary School1–2 km1.25 km
- Xishan Primary School1–2 km1.57 km
- Northland Primary School
Relevant market insights
Showing 2 of 2 total recorded transactions.
| 27-06-2006 | — | $870,000 | 1,815 | $479 | |
| 06-04-2005 | — | $787,000 | 1,815 | $434 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Platina Road | 87 m | Oct 2025 | Resale | $3,750,000 | 1,734 | $2,163 |
| Goodlink Park | 45 m | Sep 2024 | Resale | $3,550,000 | 1,883 | $1,885 |
| Platina Road | 87 m | Aug 2023 | Resale | $3,750,000 | 2,159 | $1,737 |
| Goodlink Park | 45 m | Aug 2022 | Resale | $3,260,000 | 1,782 | $1,829 |
| Platina Road | 87 m | Jun 2022 | Resale | $3,588,000 | 2,357 | $1,522 |
| Goodlink Park | 45 m | Apr 2022 | Resale | $3,430,000 | 3,273 | $1,048 |
| 32e Platina Road | 83 m | Nov 2021 | Resale | $2,330,000 | 3,950 | $590 |
| 34b Platina Road | 78 m | 16-02-2021 | Resale | $2,868,000 | 2,159 | $1,328 |
| 32h Platina Road | 74 m | 18-12-2020 | Resale | $1,936,800 | 4,122 | $470 |
| 32f Platina Road | 79 m | 23-06-2020 | Resale | $1,950,000 | 3,950 | $494 |
| 58 Goodlink Park | 18 m | 16-03-2020 | Resale | $2,480,000 | 2,731 | $908 |
| 32g Platina Road | 69 m | 20-06-2019 | Resale | $1,800,000 | 3,950 | $456 |
| 72 Goodlink Park | 44 m | 20-03-2018 | Resale | $2,950,000 | 3,263 | $904 |
| 34 Goodlink Park | 43 m | 09-10-2017 | Resale | $2,480,000 | 2,886 | $859 |
| 32f Platina Road | 79 m | 27-12-2013 | Resale | $1,780,000 | 3,950 | $451 |
| 36 Goodlink Park | 47 m | 17-06-2013 | Resale | $2,300,000 | 1,951 | $1,179 |
| 34b Platina Road | 78 m | 19-10-2012 | New Sale | $2,800,000 | 2,159 | $1,297 |
| 34 Platina Road | 88 m | 19-10-2012 | New Sale | $2,950,000 | 2,295 | $1,285 |
| 32a Goodlink Park | 32 m | 01-03-2012 | Resale | $2,400,000 | 2,738 | $877 |
| 34a Platina Road | 83 m | 23-12-2011 | New Sale | $2,400,000 | 1,618 | $1,483 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 60A GOODLINK PARK, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
60A GOODLINK PARK has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
6 within 1 km
| 101 m | Sembawang Cottage | FH | — | — |
| 108 m | Goodlink Park | FH | 1989 | — |
| 125 m | Northwood | FH | 2009 | $1,225 |
| 135 m | Platina Gardens | FH | 1987 | — |
| 322 m | Euphony Gardens | LH | 2001 | $930 |
| 938 m | Seletaris | FH | 2001 | $1,302 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.