Upcoming MRT
1.6 km from Bedok South (TEL Stage 5), opening 2026 · ~20 min walk
Showing 0 of 0
PRIMROSE AVENUE has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
54 within 1 km
| 122 m | Casafina | LH | 1999 | $1,246 |
| 279 m | Landbay Condominium | FH | 1996 | $1,770 |
| 293 m | Culford Garden | FH | 1983 | — |
| 304 m | Rich East Garden | FH | 1983 | $1,498 |
| 321 m | Suites @ Eastcoast | FH | 2012 | $1,803 |
| 339 m | Laguna Green | LH | 1998 | $1,447 |
| 377 m | Breeze By The East | FH | 2011 | $1,636 |
| 402 m | The Taipan | FH | 2003 | $1,473 |
| 432 m | The Tropic Gardens | FH | 1995 | — |
| 438 m | Eastern Lagoon | FH | 1985 | $1,655 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Primrose Avenue. See all 30 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Apr 2026 | 2,101.1 sqft | S$4,388,000 | S$2,088 | Resale |
| Jul 2025 | 1,989.2 sqft | S$4,300,000 | S$2,162 | Resale |
| Oct 2024 | 4,107.5 sqft | S$5,500,000 | S$1,339 | Resale |
| Sep 2023 | 1,993.5 sqft | S$5,180,000 | S$2,598 | Resale |
| Jul 2021 | 2,107.6 sqft | S$4,300,000 | S$2,040 | Resale |
| Jun 2021 | 2,114 sqft | S$4,150,000 | S$1,963 | Resale |
| Oct 2019 | 1,995.6 sqft | S$2,600,000 | S$1,303 | Resale |
| Apr 2019 | 2,772.8 sqft | S$3,150,000 | S$1,136 | Resale |
| Nov 2017 | 2,100.1 sqft | S$2,800,000 | S$1,333 | Resale |
| Aug 2017 | 2,092.5 sqft | S$2,230,000 | S$1,066 | Resale |
| Jun 2017 | 2,651.2 sqft | S$3,000,000 | S$1,132 | Resale |
| Dec 2012 | 2,111.9 sqft | S$1,080,000 | S$511 | Resale |
Showing the 12 most recent of 31 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bedok (D16) have been transacting.
Based on 599 recorded landed sales in Bedok (D16) over the past 3 years. Source: landed sales data (government-recorded caveats).
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
PRIMROSE AVENUE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 860 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Temasek Primary SchoolPhase 2C · 103 applied · 50 places | 1.16 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.16 km | 1–2 km | No ballot | ||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.46 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.77 km | 1–2 km | No ballot | ||
| Red Swastika SchoolPhase 2C · 93 applied · 41 places | 1.89 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Yu Neng Primary SchoolPhase 2C · 60 applied · 44 places | 1.98 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Building works recorded on Primrose Avenue over the past 5 years.
23 Primrose Avenue
PROPOSED NEW ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER TERRACE DWELLING HOUSE · 3-storey
23 Primrose Avenue
1ST EXTENSION OF WRITTEN PERMISSION FOR PROPOSED ERECTION OF A 3-STOREY ENVELOPE CONTROL CORNER TERRACE DWELLING HOUSE · 3-storey
15 Primrose Avenue
PROPOSED RECONSTRUCTION OF EXISTING 2 STOREY INTERMEDIATE TERRACE TO 3 STOREY WITH A NEW ATTIC · 3-storey
3 planning permission records on Primrose Avenue in the past 5 years. Source: planning permission records (government-recorded).
PRIMROSE AVENUE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.