Upcoming MRT
0.2 km from Bright Hill (CRL Phase 1), opening 2030 · ~2 min walk
Showing 1 of 1
| Aug 2021 | — | $3,330,000 | 2,063 | $1,614 |
THE INGLEWOOD has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
18 within 1 km
| 76 m | Country Grandeur | FH | 1996 | $2,063 |
| 120 m | Country Esquire | FH | 1992 | $1,890 |
| 124 m | Faber Garden Condominium | FH | 1984 | $1,792 |
| 152 m | Thomson Impressions | LH | 2018 | $2,003 |
| 213 m | Flame Tree Park | FH | 1989 | $1,819 |
| 256 m | Bishan Point | LH | 2005 | $1,809 |
| 411 m | Thomson Three | LH | 2016 | $2,145 |
| 433 m | The Gardens At Bishan | LH | 2004 | $1,767 |
| 439 m | Thomson View Condominium | LH | — | — |
| 502 m | Thomson Grand | LH | 2015 | $1,797 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On The Inglewood. See all 88 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Apr 2026 | 1,688.9 sqft | S$4,875,000 | S$2,887 | Resale |
| Jan 2025 | 1,723.3 sqft | S$4,018,000 | S$2,332 | Resale |
| Oct 2023 | 1,862.2 sqft | S$3,675,000 | S$1,974 | Resale |
| Apr 2022 | 2,645.8 sqft | S$4,400,000 | S$1,663 | Resale |
| Jan 2022 | 1,864.3 sqft | S$3,530,000 | S$1,894 | Resale |
| Jan 2022 | 2,967.6 sqft | S$4,650,000 | S$1,567 | Resale |
| Dec 2021 | 3,760.9 sqft | S$5,150,000 | S$1,369 | Resale |
| Oct 2021 | 1,688.9 sqft | S$3,180,000 | S$1,883 | Resale |
| Aug 2021 | 1,722.2 sqft | S$3,100,000 | S$1,800 | Resale |
| Aug 2021 | 2,755.6 sqft | S$4,180,000 | S$1,517 | Resale |
| Aug 2021 | 2,063.4 sqft | S$3,330,000 | S$1,614 | Resale |
| Apr 2021 | 2,645.8 sqft | S$4,000,000 | S$1,512 | Resale |
Showing the 12 most recent of 61 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bishan (D20) have been transacting.
Based on 646 recorded landed sales in Bishan (D20) over the past 3 years. Source: landed sales data (government-recorded caveats).
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
THE INGLEWOOD
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ai Tong SchoolPhase 2C · 81 applied · 43 places | 145 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ St. Nicholas Girls' School (Primary)Phase 2C · 71 applied · 41 places | 1.2 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ang Mo Kio Primary SchoolPhase 2C · 36 applied · 123 places | 1.23 km | 1–2 km | No ballot | ||
| Catholic High School (Primary)Phase 2C · 72 applied · 40 places | 1.55 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Building works recorded on The Inglewood over the past 5 years.
17 The Inglewood
PROPOSED ADDITIONS/ ALTERATIONS TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE · 3-storey
17 The Inglewood
ADDITION/ ALTERATION TO THE EXISTING 3-STOREY CORNER TERRACE DWELLING HOUSE INVOLVING EXTENSION/CONVERSION/ALTERATION TO 1ST AND 3RD STOREY · 3-storey
46 The Inglewood
PROPOSED ADDITIONS & ALTERATIONS TO 3-STOREY INTERMEDIATE TERRACE HOUSE ON LOT 11702M MK18 AT 46 THE INGLEWOOD (BISHAN PLANNING AREA) · 3-storey
3 planning permission records on The Inglewood in the past 5 years. Source: planning permission records (government-recorded).
THE INGLEWOOD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.