Loading…
Dunearn Road
| Type | Size (sqft) | From | Avail. |
|---|---|---|---|
| 2 Bedroom | 527 | — | 40 / 40 |
| 2 Bedroom Premium | 614 | — | 77 / 77 |
| 2 Bedroom + Study | 657–678 | — | 59 / 59 |
| 3 Bedroom | 872 | — | 20 / 20 |
| 3 Bedroom + Flexi | 936 | — | 20 / 20 |
| 3 Bedroom + Study | 947–969 | — | 20 / 20 |
| 3 Bedroom Premium | 1,001 | — | 36 / 36 |
| 4 Bedroom | 1,184 | — | 36 / 36 |
2 Blocks of 19-Storey and 3 Blocks of 10-Storey Residential Building with 1 Basement Carpark, Swimming Pool and Communal Facilities.
| 4 Bedroom Premium |
| 1,302–1,313 |
| — |
| 36 / 36 |
| 4 Bedroom Premium + Study | 1,378 | — | 36 / 36 |