Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 332
| Sep 2026 | 4BR | $5,280,000 | 1,959 | $2,695 | |
| Aug 2026 | 3BR | $4,080,000 | 1,442 | $2,829 | |
| Jul 2026 | 3BR | $4,030,000 | 1,528 | $2,637 | |
| May 2026 | 3BR | $3,980,000 | 1,442 | $2,760 | |
| Jan 2026 | 3BR | $4,150,000 | 1,442 | $2,878 | |
| Jan 2026 | 3BR | $4,300,000 | 1,550 | $2,774 | |
| Jan 2026 | 4BR | $5,465,000 | 2,024 | $2,700 | |
| Oct 2025 | 4BR | $5,150,000 | 1,959 | $2,629 | |
| Aug 2025 | 3BR | $4,182,000 | 1,528 | $2,737 | |
| Jun 2025 | 3BR | $4,000,000 | 1,550 | $2,581 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
78 within 1 km
Aalto sits 27% above the nearby average for the last 2 years of sales.
| — | AaltoThis property | FH | 2010 | $2,695 |
| 141 m | Amber Skye | FH | 2017 | $2,412 |
| 145 m | Amber Point | FH | 1991 | $2,263 |
| 174 m | King's Mansion | FH | 1982 | $1,989 |
| 185 m | Nyon | FH | 2022 | $2,368 |
| 206 m | 16 @ Amber | FH | 2014 | $1,917 |
| 206 m | Amber Apartments | FH | 1993 | — |
| 208 m | Coastline Residences | FH | 2023 | $2,788 |
| 208 m | Parkway Mansion | FH | 1980 | — |
| 233 m | Peach Garden | FH | 1975 | $1,847 |
| 246 m | 11 Amber Road | FH | 2004 | $2,080 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
AALTO
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at AALTO suggest a budget of ~S$4.05M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for AALTO
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 27 | #27-011,5503BR | #27-021,5283BR | #27-031,5293BR | #27-041,4423BR |
| 26 | #26-011,5503BR | #26-021,5283BR | #26-031,5283BR | #26-041,4423BR |
| 25 | #25-011,5503BR | #25-021,5293BR | #25-031,5283BR | #25-041,4423BR |
| 24 | #24-011,5503BR | #24-021,5293BR | #24-031,5283BR | #24-041,4423BR |
| 23 | #23-011,5503BR | #23-021,5293BR | #23-031,5283BR | #23-041,4423BR |
| 22 | #22-011,5503BR | #22-021,5283BR | #22-031,5283BR | #22-041,4423BR |
| 21 | #21-011,5503BR | #21-021,5283BR | #21-031,5283BR | #21-041,4423BR |
| 20 | #20-011,5503BR | #20-021,5283BR | #20-031,5283BR | #20-041,4423BR |
| 19 | #19-011,5503BR | #19-021,5293BR | #19-031,5283BR | #19-041,4423BR |
| 18 | #18-011,5503BR | #18-021,5283BR | #18-031,5283BR | #18-041,4423BR |
| 17 | #17-011,5503BR | #17-021,5283BR | #17-031,5283BR | #17-041,4423BR |
| 16 | #16-011,5503BR | #16-021,5283BR | #16-031,5283BR | #16-041,4423BR |
| 15 | #15-011,5503BR | #15-021,5283BR | #15-031,5283BR | #15-041,4423BR |
| 14 | #14-011,5503BR | #14-021,5283BR | #14-031,5283BR | #14-041,4423BR |
| 13 | #13-011,5503BR | #13-021,5283BR | #13-031,5283BR | #13-041,4423BR |
| 12 | #12-011,5503BR | #12-021,5293BR | #12-031,5283BR | #12-041,4423BR |
| 11 | #11-011,5503BR | #11-021,5283BR | #11-031,5293BR | #11-041,4423BR |
| 10 | #10-011,5503BR | #10-021,5283BR | #10-031,5283BR | #10-041,4423BR |
| 09 | #09-011,5503BR | #09-021,5283BR | #09-031,5293BR | #09-041,4423BR |
| 08 | #08-011,5503BR | #08-021,5283BR | #08-031,5293BR | #08-041,4423BR |
| 07 | #07-011,5503BR | #07-021,5283BR | #07-031,5283BR | #07-041,4423BR |
| 06 | #06-011,5503BR | #06-021,5293BR | #06-031,5283BR | #06-041,4423BR |
| 05 | #05-011,5503BR | #05-021,5293BR | #05-031,5283BR | #05-041,4423BR |
| 04 | #04-011,5503BR | #04-021,5293BR | #04-031,5283BR | #04-041,4423BR |
| 03 | #03-011,5503BR | #03-021,5283BR | #03-031,5293BR | #03-041,4423BR |
| 02 | #02-011,5503BR | #02-021,5293BR | #02-031,5283BR | #02-041,4423BR |
This grid shows the 104 units our catalogue holds for Block 191.