Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 103
| Sep 2026 | 3BR | $2,920,000 | 1,292 | $2,260 | |
| Jun 2026 | 2BR | $2,188,000 | 915 | $2,391 | |
| May 2026 | 1BR | $1,100,000 | 484 | $2,273 | |
| Oct 2025 | 2BR | $1,930,000 | 818 | $2,359 | |
| Oct 2025 | 3BR | $2,880,000 | 1,216 | $2,368 | |
| Aug 2025 | 2BR | $2,110,000 | 818 | $2,579 | |
| Jun 2025 | 1BR | $1,200,000 | 484 | $2,479 | |
| Sep 2024 | 2BR | $1,900,000 | 915 | $2,077 | |
| Aug 2024 | 2BR | $1,850,000 | 721 | $2,566 | |
| Aug 2024 | 3BR | $2,868,000 | 1,216 | $2,359 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
93 within 1 km
Nyon sits 16% above the nearby average for the last 2 years of sales.
| — | NyonThis property | FH | 2022 | $2,368 |
| 41 m | 16 @ Amber | FH | 2014 | $1,917 |
| 41 m | Amber Apartments | FH | 1993 | — |
| 47 m | Amber Skye | FH | 2017 | $2,412 |
| 61 m | King's Mansion | FH | 1982 | $1,989 |
| 102 m | Amber Park (Demolished) | FH | 1986 | — |
| 102 m | Amber Park | FH | 2023 | $2,896 |
| 105 m | Amber Point | FH | 1991 | $2,263 |
| 117 m | Coastline Residences | FH | 2023 | $2,788 |
| 117 m | Parkway Mansion | FH | 1980 | — |
| 133 m | 11 Amber Road | FH | 2004 | $2,080 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
NYON
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at NYON suggest a budget of ~S$2.1M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for NYON
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 18 | #18-021,2813BR | #18-051,2923BR | #18-061,6153BR | |||
| 17 | #17-017212BR | #17-028182BR | #17-031,3993BR | #17-058182BR | #17-069152BR | |
| 16 | #16-017212BR | #16-021,2163BR | #16-034841BR | #16-044841BR | #16-051,2163BR | #16-061,5823BR |
| 15 | #15-017212BR | #15-021,0553BR | #15-034841BR | #15-044841BR | #15-051,0663BR | #15-061,3353BR |
| 13 | #13-017212BR | #13-028182BR | #13-034841BR | #13-044841BR | #13-058182BR | #13-069152BR |
| 12 | #12-017212BR | #12-021,2163BR | #12-034841BR | #12-044841BR | #12-051,2163BR | #12-061,5823BR |
| 11 | #11-017212BR | #11-028182BR | #11-034841BR | #11-044841BR | #11-058182BR | #11-069152BR |
| 10 | #10-017212BR | #10-021,2163BR | #10-034841BR | #10-044841BR | #10-051,2163BR | #10-061,5823BR |
| 09 | #09-017212BR | #09-028182BR | #09-034841BR | #09-044841BR | #09-058182BR | #09-069152BR |
| 08 | #08-017212BR | #08-021,2163BR | #08-034841BR | #08-044841BR | #08-051,2163BR | #08-061,5823BR |
| 07 | #07-017212BR | #07-028182BR | #07-034841BR | #07-044841BR | #07-058182BR | #07-069152BR |
| 06 | #06-017212BR | #06-021,2163BR | #06-034841BR | #06-044841BR | #06-051,2163BR | #06-061,5823BR |
| 05 | #05-017212BR | #05-028182BR | #05-034841BR | #05-044841BR | #05-058182BR | #05-069152BR |
| 04 | #04-017212BR | #04-021,2163BR | #04-034841BR | #04-044841BR | #04-051,2163BR | #04-061,5823BR |
| 03 | #03-017212BR | #03-028182BR | #03-034841BR | #03-044841BR | #03-058182BR | #03-069152BR |
| 02 | #02-017212BR | #02-021,2163BR | #02-034841BR | #02-044841BR | #02-051,2163BR | #02-061,5823BR |
This grid shows the 92 units our catalogue holds. 4 of its 96 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.