Upcoming MRT
1.0 km from Bright Hill (CRL Phase 1), opening 2030 · ~12 min walk
Showing 10 of 83
| Mar 2026 | 2BR | $1,100,000 | 560 | $1,964 | |
| Dec 2023 | 3BR | $1,380,000 | 721 | $1,914 | |
| Dec 2023 | 4BR | $2,220,000 | 1,152 | $1,927 | |
| Aug 2023 | 2BR | $1,082,000 | 560 | $1,932 | |
| Jul 2023 | 2BR | $1,080,000 | 560 | $1,929 | |
| Jun 2023 | 3BR | $1,590,000 | 872 | $1,823 | |
| Mar 2023 | 3BR | $1,568,800 | 872 | $1,799 | |
| Aug 2022 | 3BR | $1,370,000 | 721 | $1,900 | |
| Jul 2022 | 2BR | $1,018,000 | 560 | $1,818 | |
| May 2022 | 2BR | $1,039,000 | 560 | $1,855 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
10 within 1 km
Adana @ Thomson sits 6% above the nearby average for the last 2 years of sales.
| — | Adana @ ThomsonThis property | FH | 2018 | $1,964 |
| 251 m | Peirce View | FH | 1996 | $1,445 |
| 358 m | Lattice One | FH | 2023 | $2,143 |
| 507 m | Thomson Grand | LH | 2015 | $1,797 |
| 586 m | Amo Residence | LH | 2025 | $2,514 |
| 611 m | The Gardens At Bishan | LH | 2004 | $1,767 |
| 626 m | Bishan Park Condominium | LH | 1994 | $1,412 |
| 870 m | Happy Estate | FH | 1984 | — |
| 892 m | Faber Garden Condominium | FH | 1984 | $1,792 |
| 958 m | The Panorama | LH | 2017 | $2,023 |
| 964 m | Flame Tree Park | FH | 1989 | $1,819 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
ADANA @ THOMSON
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ St. Nicholas Girls' School (Primary)Phase 2C · 71 applied · 41 places | 615 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Ai Tong SchoolPhase 2C · 81 applied · 43 places | 995 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Within 1 km of block 12; blocks 8 & 10 borderlineYour band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot |
|---|---|---|---|
| Ang Mo Kio Primary SchoolPhase 2C · 36 applied · 123 places | 1.13 km | 1–2 km | No ballot |
| Mayflower Primary SchoolPhase 2C · 26 applied · 91 places | 1.77 km | 1–2 km | No ballot |
ADANA @ THOMSON has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ADANA @ THOMSON
| 01 | 02 | 03 | 04 | 05 | |
|---|---|---|---|---|---|
| 05 | #05-018723BR | #05-025602BR | #05-035602BR | #05-047213BR | #05-051,1524BR |
| 04 | #04-018723BR | #04-025602BR | #04-035602BR | #04-047213BR | #04-051,1524BR |
| 03 | #03-018723BR | #03-025602BR | #03-035602BR | #03-047213BR | #03-051,1524BR |
| 02 | #02-018723BR | #02-025602BR | #02-035602BR | #02-047213BR | #02-051,1524BR |
| 01 | #01-018723BR | #01-025602BR | #01-035602BR | #01-047213BR |