Showing 10 of 40
| Mar 2026 | — | $2,050,000 | 1,152 | $1,780 | |
| Jan 2023 | — | $1,588,000 | 1,001 | $1,586 | |
| Jul 2022 | — | $2,068,000 | 1,313 | $1,575 | |
| Apr 2022 | — | $1,670,000 | 1,033 | $1,617 | |
| Oct 2021 | — | $1,580,000 | 1,033 | $1,530 | |
| 27 Oct 2017 | — | $1,180,000 | 1,313 | $899 | |
| 16 Aug 2017 | — | $1,300,000 | 1,033 | $1,258 | |
| 05 Nov 2014 | — | $1,318,000 | 1,152 | $1,144 | |
| 21 Aug 2014 | — | $1,250,000 | 1,033 | $1,210 | |
| 15 Apr 2014 | — | $1,280,000 | 1,033 | $1,239 |
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
21 within 1 km
Binjai Park sits 15% below the nearby average for the last 2 years of sales.
| — | Binjai ParkThis property | FH | — | $1,780 |
| 387 m | The Cascadia | FH | 2010 | $2,317 |
| 454 m | The Nexus | FH | 2006 | $2,403 |
| 541 m | Floridian | FH | 2012 | $2,442 |
| 563 m | The Tessarina | FH | 2003 | $2,293 |
| 609 m | The Blissville | FH | — | — |
| 631 m | The Blossomvale | FH | 1998 | $2,237 |
| 649 m | Maple Woods | FH | 1997 | $2,155 |
| 666 m | Casa Esperanza | FH | 1992 | $1,977 |
| 671 m | Dunearn House | LH | 2030 | $3,109 |
| 726 m | The Sterling | FH | 2000 | $2,284 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
BINJAI PARK
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Methodist Girls' School (Primary)Phase 2C · 78 applied · 45 places | 380 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Pei Hwa Presbyterian Primary SchoolPhase 2C · 84 applied · 41 places | 1.08 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Henry Park Primary SchoolPhase 2C · 93 applied · 63 places | 2 km | 2 km? | Balloted · ≤ 1 km | ||
| blocks 1, 3, 5, 9 & 11 borderline for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
BINJAI PARK has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.